The following list includes current and historic, individual student research projects, public presentations from conferences, symposia and exhibitions*, and peer-reviewed publications. For abstracts on each project see Students as Scholars.
Students can get a list of their projects by going to CLIQ in the Gateway. Under the CLIQ menu, go to Profiles and then My ePortfolio. If you are an alum and would like a copy of your projects, please submit a research project request form.
*“Supported by:” on Student Conference Presentation records indicates the entity or funding mechanism that supported the student’s participation in the conference, i.e. travel expenses, poster costs, etc. For on-campus conferences, the supporting entity is usually the academic department sponsoring the event.
**“Supported by:” on Student Research Project records indicates the entity or funding mechanism that supported the student’s research costs, i.e. supplies, materials, equipment, stipends, local or international research travel, etc.
2021
Student Name | Project | Faculty/Mentor |
---|---|---|
Trang Ha Do | Measuring the Size of the U.S. State Shadow Economy Using a Dynamic General Equilibrium Model with Trends Supported by: R&D SFR Number of Weeks: 8 | Emily Marshall |
Aidan Gavin Sichel | Teaching Reproducibility in Undergraduate Economics Courses Supported by: R&D SFR Number of Weeks: 8 | Anthony Underwood |
2019
Student Name | Project | Faculty/Mentor |
---|---|---|
Woo Jae Byun | Natural Disasters and Household Debt: Evidence from U.S. Counties Conference: 45th Annual Conference - Eastern Economic Association Supported by: R&D Kenderdine Travel Grant | Emily Marshall |
Tucker John Quinn | Self-Governing Solutions to Behavioral Economics Problems Conference: Southern Economics Association's 88th Annual Meeting Supported by: R&D Kenderdine Travel Grant | Vlad Tarko |
Samantha Elisa Reiersen | Water Infrastructure and Public Health in Carlisle: A History Supported by: Center for Sustainability Education (CSE) Number of Weeks: 13 | Nicola Tynan |
Yanqing Zhao | Natural Disasters and Household Debt: Evidence from U.S. Counties Conference: 45th Annual Conference - Eastern Economic Association Supported by: R&D Kenderdine Travel Grant | Anthony Underwood |
2018
Student Name | Project | Faculty/Mentor |
---|---|---|
Woo Jae Byun | Natural Disasters, Household Debt, and Inequality: County-Level Evidence from the United States Supported by: R&D Student Faculty Research Endowment Award Number of Weeks: 8 | Emily Marshall |
Mengting Chao | Entrepreneurship, Minority Games, and the Impossibility of Economic Equilibrium Conference: Southern Economic Association Supported by: R&D Kenderdine Travel Grant | Vlad Tarko |
Duyen M Le | Temporal Effects in Standard Evaluations of Teaching Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Emily Marshall |
Tucker John Quinn | Bounded Rationality in Elinor Ostrom's work Supported by: R&D Dana Research Assistant Number of Weeks: 8 weeks | C Helen Takacs |
Yanqing Zhao | Natural Disasters, Household Debt, and Inequality: County-Level Evidence from the United States Supported by: R&D Student Faculty Research Endowment Award Number of Weeks: 8 weeks | Anthony Underwood |
2017
Student Name | Project | Faculty/Mentor |
---|---|---|
Sydney Michele Allon | What Statistics are Most Important in Measuring the Variations of Income in Major Occupation Groups Within Each State? Conference: INBM 300/ECON 314 Applied Empirical Data Analysis, Research Poster Forum, Spring 2017 | Stephen Erfle |
Mengting Chao | Entrepreneurship, Minority Games, and the Impossibility of Economic Equilibrium Supported by: R&D Student Faculty Research Endowment Award Number of Weeks: 8 | Vlad Tarko |
Luke David Hanselman | Analyzing College Basketball Sportsbook Predictions Conference: INBM 300/ECON 314 Applied Empirical Data Analysis, Research Poster Forum, Spring 2017 | Stephen Erfle |
Luke David Hanselman | Household Energy Use and Emissions in Carlisle: The Impact of Residential Density Supported by: Center for Sustainability Education (CSE), Sustainability Education Fund Number of Weeks: 8 | Anthony Underwood |
Ralph Lawrence Fallurin Hernandez | Institutional Factors and the effects on Human and Economic Development Conference: INBM 300/ECON 314 Applied Empirical Data Analysis, Research Poster Forum, Spring 2017 | Stephen Erfle |
Zhuoxuan Li | The Driving Forces of Foreign Direct Investment in Leading Developing Countries: Brazil, Russia, India, China, and South Africa (BRICS) Conference: INBM 300/ECON 314 Applied Empirical Data Analysis, Research Poster Forum, Spring 2017 | Stephen Erfle |
Alexandra Shaw Medeiros | Temporal Effects in Standard Evaluations of Teaching Supported by: R&D Dana Research Assistant Number of Weeks: 13 weeks | Emily Marshall |
Trang M Pham | Time inconsistent preferences and student performance: An investigation of assignment frequency Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Emily Marshall |
Kevin Francis Sherry | Cluster Analysis and Multiple Linear Regression Analysis of NFL Offensive Pace Conference: INBM 300/ECON 314 Applied Empirical Data Analysis, Research Poster Forum, Spring 2017 | Stephen Erfle |
Matthew James Williams | Cluster Analysis and Multiple Linear Regression Analysis of NFL Offensive Pace Conference: INBM 300/ECON 314 Applied Empirical Data Analysis, Research Poster Forum, Spring 2017 | Stephen Erfle |
Yuanxiaoyue Yang | Gender Pay Gap in the United States: The Impact of Age at First Marriange and Childbirth Conference: Eastern Economic Association Supported by: R&D Kenderdine Travel Grant | Anthony Underwood |
Yanqing Zhao | Regional Economic Impact of the Central Pennsylvania Youth Ballet Supported by: R&D Dana Research Assistant Number of Weeks: 13 | William Bellinger |
Yanqing Zhao | The Regional Economic Impact of the Central Pennsylvania Youth Ballet Supported by: Central PA Youth Ballet (CPYB), R&D Dana Research Assistant Number of Weeks: 8 | William Bellinger |
2016
Student Name | Project | Faculty/Mentor |
---|---|---|
Joana Peixoto Nunes | The Home Mortgage Interest Deduction and Economic Growth Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Emily Marshall |
Trang M Pham | Time inconsistent preferences and student performance: An investigation of assignment frequency Supported by: R&D Dana Research Assistant Number of Weeks: 13 weeks | Emily Marshall |
Yuanxiaoyue Yang | Benchmark Competition: Metropolitan water and mortality before the MWB Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Nicola Tynan |
2015
Student Name | Project | Faculty/Mentor |
---|---|---|
Ziwei Zhu | ºìÐÓÖ±²¥app Water Use Data and Sustainability Supported by: Center for Sustainability Education Number of Weeks: 8 | Nicola Tynan |
2014
Student Name | Project | Faculty/Mentor |
---|---|---|
Jason Allen Gates | Economic Analysis of Public Policy, 2nd edition. Supported by: R&D Dana Research Assistant Number of Weeks: 8 | William Bellinger |
Min-Ji Huh | Economic Behavior Simulation Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Timothy Wahls,Edward McPhail |
Min-Ji Huh | Economic Behavior Simulation Conference: 2014 Computer Science Research Symposium Supported by: Computer Science | Timothy Wahls,Edward McPhail |
2013
Student Name | Project | Faculty/Mentor |
---|---|---|
Tessa Sierra Cicak | Mapping London's Cholera Epidemic Conference: Archaeological Institute of America Supported by: R&D Kenderdine Travel Grant | Nicola Tynan |
2012
Student Name | Project | Faculty/Mentor |
---|---|---|
Tessa Sierra Cicak | Innovation by London's Water Companies: Internalizing public health externalities Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Nicola Tynan |
Qian Zhang | Innovation by London's Water Companies: Internalizing public health externalities Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Nicola Tynan |
2011
Student Name | Project | Faculty/Mentor |
---|---|---|
Jue Wang | The Causes of the Retail Gap in Smaller U.S. Cities, and related papers. Supported by: R&D Dana Research Assistant Number of Weeks: 13 | William Bellinger |
2010
Student Name | Project | Faculty/Mentor |
---|---|---|
Jue Wang | Regional Differences in the Inner City Retail Gap Conference: Pennsylvania Economic Association 2010 Conference Supported by: R&D Kenderdine Travel Grant | William Bellinger |
Jue Wang | Two projects: (1) Causes of the Retail Gap in Smaller Central Cities, with Emhasis on Pennsylvania Cities; (2) The Eonomic impact of Dickinson Summer Programs Supported by: R&D Dana Research Assistant Number of Weeks: 8 | William Bellinger |
2009
Student Name | Project | Faculty/Mentor |
---|---|---|
Alexander Patton Bloom | Book Manuscript on Cuban Urban Agriculture Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Sinan Koont |
Alexander Patton Bloom | Academic conference: Institute for the Preservation of the History of Economics Conference: The Summer Institute for the Preservation of the History of Economics, the Adam Smith Program, held at the Jepson School of Leadership Studies at the University of Richmond Supported by: R&D Kenderdine Travel Grant | Edward McPhail |
Jue Wang | Retail Shortages in Pennsylvania Inner City Neighborhoods: Evidence and Policy Proposals Supported by: PA Dept of Community & Economic Development Number of Weeks: 8 | William Bellinger |
Merin Klingel Yu | Academic conference: Institute for the Preservation of the History of Economics Conference: The Summer Institute for the Preservation of the History of Economics, the Adam Smith Program, held at the Jepson School of Leadership Studies at the University of Richmond Supported by: R&D Kenderdine Travel Grant | Edward McPhail |
2008
Student Name | Project | Faculty/Mentor |
---|---|---|
Michael Francis Comes | History of Collateralized Debt Obligations and the 2007 Subprime Mortgage Crisis Conference: 2008 Senior Research Symposium Supported by: Academic Affairs | Nicola Tynan |
Benjamin Christopher Rafetto | Measurement and Analysis of the Income Density (Income Per Acre) Patterns of Small Towns Supported by: R&D Dana Research Assistant Number of Weeks: 26 | William Bellinger |
2007
Student Name | Project | Faculty/Mentor |
---|---|---|
Chris Aaron Dumbroski | The Political Economy of Charles Nisbet Supported by: R&D Dana Research Assistant Number of Weeks: 26 | Edward McPhail |
Evgeniya Marinova Gencheva | Carlisle Area Homelessness and Income Density in Small Pennsylvania Towns Supported by: R&D Dana Research Assistant Number of Weeks: 26 | William Bellinger |
2006
Student Name | Project | Faculty/Mentor |
---|---|---|
Jonathan David Rogers | Completion of a Textbook Entitled the "Economic Analysis of Policy" Supported by: R&D Dana Research Assistant Number of Weeks: 26 | William Bellinger |
2005
Student Name | Project | Faculty/Mentor |
---|---|---|
Jonathan David Rogers | Compensating Losers: Is it all Politics? Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Nicola Tynan |
Shana Roth-Gormley | Bellinger, William and Roth-Gormley, Shana. Community Survey Results for the Carlisle Theatre: A Report Issued to the Carlisle Theatre Marketing Committee January 12, 2005. | William Bellinger |
2004
Student Name | Project | Faculty/Mentor |
---|---|---|
Christopher David Coleman | Bellinger, William, McAllister, Lindsay and Coleman, Christopher. The United Way of Carlisle and Cumberland County: Community Attitudes and Policy Recommendations, submitted to the United Way Executive Director, January 18, 2004. | William Bellinger |
Patrick James Connolly | Hilaire Belloc's "The Servile State" and the Political Economy of G. K. Chesterton Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Edward McPhail |
Heather Brianne Davis | The Economic Impact of the U.S. Army War College Supported by: Cumberland County Number of Weeks: 6 | William Bellinger |
Christopher Stephen Ide | Economics of Charles Dickens Conference: Pennsylvania Economics Association Meeting Supported by: R&D Kenderdine Travel Grants | Edward McPhail |
Christopher Stephen Ide | The Economics of Charles Dickens: A Defense Conference: 2004 Pennsylvania Economic Association Conference | Edward McPhail |
Lindsay Erin Lang | Bellinger, William, McAllister, Lindsay and Coleman, Christopher. The United Way of Carlisle and Cumberland County: Community Attitudes and Policy Recommendations, submitted to the United Way Executive Director, January 18, 2004. | William Bellinger |
Ashley Leah Mahanama | The Economics of Charles Dickens: A Defense Conference: 2004 Pennsylvania Economic Association | Edward McPhail |
Amy Anne Moss | The Economic Impact of the U.S. Army War College Supported by: Cumberland County Number of Weeks: 6 | William Bellinger |
Grant Michael Violanti | The Economic Impact of the U.S. Army War College Supported by: Cumberland County Number of Weeks: 6 | William Bellinger |
2003
Student Name | Project | Faculty/Mentor |
---|---|---|
Timothy Phelan Bender | Revised Ten Year Plan for the Hope Station Neighborhood of Carlisle; and Economic Impact and Demand for the Carlisle Theater Supported by: R&D Dana Research Assistant Number of Weeks: 8 | William Bellinger |
Timothy Phelan Bender | Bellinger, William and Bender, Timothy. A Review of the Hope Station Opportunity Area. Submitted to the Executive Director and Neighborhood Council of the Hope Station Opportunity Area, July 2003. | William Bellinger |
Patrick James Connolly | Eugenics and Other Evils: G. K. Chesterton's Argument against the Scientifically Organized State Part III Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Edward McPhail |
Patrick James Connolly | Eugenics and Other Evils: G.K. Chesterton's Argument against the Scientifically Organized State Part II Supported by: R&D Dana Research Assistant Number of Weeks: 26 | Edward McPhail |
Patrick James Connolly | Eugenics and Other Evils: G.K. Chesterton's Argument against the Scientifically Organized State Part II Supported by: R&D Dana Research Assistant Number of Weeks: 26 | Edward McPhail |
2002
Student Name | Project | Faculty/Mentor |
---|---|---|
Michael James Franks | Eugenics and Other Evils: G.K. Chesterton's Argument against the Scientifically Organized State Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Edward McPhail |
Robb Hill | Bellinger, William and McCann, Danielle. The Economic Impact of the Washington Redskins Training Camp, 2002. | William Bellinger |
Danielle Vigilante Webb | Bellinger, William and McCann, Danielle. The Economic Impact of ºìÐÓÖ±²¥app on Carlisle and Cumberland County, Pennsylvania. Educational Research Information Center (ERIC) Document ED474480, U.S. Dept. of Education, Washington, DC, 2002. Related presentations and appearances at the Carlisle Dickinson Council Meeting October 7, 2002; interviews on WITF radio, WPMT television, and the Bill Durden show (WDCV radio). Related articles appeared in the Carlisle Sentinel, the Harrisburg Patriot News, the Washington Post, the York Dispatch, and the Associated Press. | William Bellinger |
Danielle Vigilante Webb | The Economic Impact of ºìÐÓÖ±²¥app on Carlisle and Cumberland County Supported by: R&D Dana Research Assistant Number of Weeks: 8 | William Bellinger |
2001
Student Name | Project | Faculty/Mentor |
---|---|---|
Natalie Chodur Angst | Bellinger, William, Neugebauer, Jerry, Calhoun, Nichole, Cochenour, Julianne, Chodur, Natalie and Carlin, Christy. Welfare Reform and Welfare Caseload Decline in Pennsylvania. Proceedings of the Pennsylvania Economic Association 2001 Conference, pp. 306-316. | William Bellinger |
Nichole Leigh Calhoun | Bellinger, William, Neugebauer, Jerry, Calhoun, Nichole, Cochenour, Julianne, Chodur, Natalie and Carlin, Christy. Welfare Reform and Welfare Caseload Decline in Pennsylvania. Proceedings of the Pennsylvania Economic Association 2001 Conference, pp. 306-316. | William Bellinger |
Christy Marie Carlin | Bellinger, William, Neugebauer, Jerry, Calhoun, Nichole, Cochenour, Julianne, Chodur, Natalie and Carlin, Christy. Welfare Reform and Welfare Caseload Decline in Pennsylvania. Proceedings of the Pennsylvania Economic Association 2001 Conference, pp. 306-316. | William Bellinger |
Gerald Patrick Neugebauer | Bellinger, William, Neugebauer, Jerry, Calhoun, Nichole, Cochenour, Julianne, Chodur, Natalie and Carlin, Christy. Welfare Reform and Welfare Caseload Decline in Pennsylvania. Proceedings of the Pennsylvania Economic Association 2001 Conference, pp. 306-316. | William Bellinger |
Julianne Cochenour Slogick | Bellinger, William, Neugebauer, Jerry, Calhoun, Nichole, Cochenour, Julianne, Chodur, Natalie and Carlin, Christy. Welfare Reform and Welfare Caseload Decline in Pennsylvania. Proceedings of the Pennsylvania Economic Association 2001 Conference, pp. 306-316. | William Bellinger |
2000
Student Name | Project | Faculty/Mentor |
---|---|---|
Adam Stephen Camarano | Bellinger, William, Gerhart, Holly, Camarano, Adam, Curry, Wade, Daskalakis, George, Fisher, William, Podolinsky, Zachary, Snyder, Catherine, and Yearing, Brian. The Economic Impact of the Whitaker Center: A Preliminary Assessment. Presented to the Executive Director of the Whitaker Center in January, 2000. | William Bellinger |
Wade Edward Curry | Bellinger, William, Gerhart, Holly, Camarano, Adam, Curry, Wade, Daskalakis, George, Fisher, William, Podolinsky, Zachary, Snyder, Catherine, and Yearing, Brian. The Economic Impact of the Whitaker Center: A Preliminary Assessment. Presented to the Executive Director of the Whitaker Center in January, 2000. | William Bellinger |
George Daskalakis | Bellinger, William, Gerhart, Holly, Camarano, Adam, Curry, Wade, Daskalakis, George, Fisher, William, Podolinsky, Zachary, Snyder, Catherine, and Yearing, Brian. The Economic Impact of the Whitaker Center: A Preliminary Assessment. Presented to the Executive Director of the Whitaker Center in January, 2000. | William Bellinger |
William Thomas Fisher | Bellinger, William, Gerhart, Holly, Camarano, Adam, Curry, Wade, Daskalakis, George, Fisher, William, Podolinsky, Zachary, Snyder, Catherine, and Yearing, Brian. The Economic Impact of the Whitaker Center: A Preliminary Assessment. Presented to the Executive Director of the Whitaker Center in January, 2000. | William Bellinger |
Zachary Thomas Podolinsky | Bellinger, William, Gerhart, Holly, Camarano, Adam, Curry, Wade, Daskalakis, George, Fisher, William, Podolinsky, Zachary, Snyder, Catherine, and Yearing, Brian. The Economic Impact of the Whitaker Center: A Preliminary Assessment. Presented to the Executive Director of the Whitaker Center in January, 2000. | William Bellinger |
John Bradley Saia | n/a Supported by: Dana Research Internship (Pre-R&D) Number of Weeks: 5 | Edward McPhail |
Holly Lynn Sasso | Analysis of the Demand for Performing Arts at the Carlisle Theatre Supported by: A.W. Mellon Foundation Student Faculty Research Endowment Award Number of Weeks: 8 | William Bellinger |
Holly Lynn Sasso | Bellinger, William, Gerhart, Holly, Camarano, Adam, Curry, Wade, Daskalakis, George, Fisher, William, Podolinsky, Zachary, Snyder, Catherine, and Yearing, Brian. The Economic Impact of the Whitaker Center: A Preliminary Assessment. Presented to the Executive Director of the Whitaker Center in January, 2000. | William Bellinger |
Catherine Brayton Snyder | Bellinger, William, Gerhart, Holly, Camarano, Adam, Curry, Wade, Daskalakis, George, Fisher, William, Podolinsky, Zachary, Snyder, Catherine, and Yearing, Brian. The Economic Impact of the Whitaker Center: A Preliminary Assessment. Presented to the Executive Director of the Whitaker Center in January, 2000. | William Bellinger |
Brian David Yearing | Bellinger, William, Gerhart, Holly, Camarano, Adam, Curry, Wade, Daskalakis, George, Fisher, William, Podolinsky, Zachary, Snyder, Catherine, and Yearing, Brian. The Economic Impact of the Whitaker Center: A Preliminary Assessment. Presented to the Executive Director of the Whitaker Center in January, 2000. | William Bellinger |
1994
Student Name | Project | Faculty/Mentor |
---|---|---|
Signe Elneff Poulsen | Case Study of the Tariff Act of 1930 Supported by: A.W. Mellon Foundation Student Faculty Research Endowment Award Number of Weeks: 8 | Michael Fratantuono |
1992
Student Name | Project | Faculty/Mentor |
---|---|---|
Gerald Anthony Fennemore | Textbook for Introductory Economics Courses Supported by: A.W. Mellon Foundation Student Faculty Research Endowment Award Number of Weeks: 8 | Gordon Bergsten |
1991
Student Name | Project | Faculty/Mentor |
---|---|---|
Jonathan Kerry Waller | Testing the Regulatory Threat Hypothesis: Oil Markets in 1990-91 Supported by: A.W. Mellon Foundation Student Faculty Research Endowment Award Number of Weeks: 8 | Stephen Erfle |