ºìÐÓÖ±²¥app

Skip To Content Skip To Menu Skip To Footer

Faculty

Faculty Data

Faculty Profile

 Fall   2019 2020 2021  2022 2023
Total Faculty   271 269 266 264 259
Full-Time / Part Time   218/53 214/55 209/57 219/45 224/35
FTE Faculty    236 220 228 234 236
Tenured   138 140 139 137 136
Tenure-Track   57 50 49 50 48
Non-Tenure Track   68 79 78 77 75
% Tenured   51% 52% 52% 52% 53%
Permanent Faculty with Terminal Degree   99% 96% 97% 99% 98%
Total FT Faculty with Terminal Degree   94% 91% 93% 95% 95%
Male:Female Ratio   50%/50% 50%/50% 49%/51% 49%/51% 51%/49%
Faculty of Color   15% 13% 17% 16% 15%
% International   6% 6% 6% 6% 7%
Average Age   49 49 50 49 49
Average FT Salary   $89,328 $89,696 $90,638 $92,544  

Student to Faculty Ratio

 Fall 2019 2020 2021 2022 2023
FTE Students: FTE Faculty(1 FT = 3 PT, Common Data Set definition) 8:1 9:1 9:1 9:1 9:1
Total Students: Total Faculty(standard "headcount" ratio) 8:1 7:1 8:1 8:1 9:1
Total Matriculants: Total Faculty 8:1 7:1 8:1 8:1 8:1
Full-Time Students: Full-Time Faculty 10:1 9:1 10:1 8:1 9:1