The following list includes current and historic, individual student research projects, public presentations from conferences, symposia and exhibitions and peer-reviewed publications. For abstracts on each project see Students as Scholars.
Students can get a list of their projects by going to CLIQ in the Gateway. Under the CLIQ menu, go to Profiles and then My ePortfolio. If you are an alum and would like a copy of your projects, please submit a research project request form.
"Supported by” on Student Conference Presentation records indicates the entity or funding mechanism that supported the student’s participation in the conference, e.g., travel expenses, poster costs. For on-campus conferences, the supporting entity is usually the academic department sponsoring the event.
“Supported by” on Student Research Project records indicates the entity or funding mechanism that supported the student’s research costs, e.g., supplies, materials, equipment, stipends, local or international research travel.
2021
Student Name | Project | Faculty/Mentor |
---|---|---|
Alex Pritchard Nash | Counting Polynomial Factorization Patterns with Colored Partition Diagrams Conference: 36th Annual Science Student Research Symposium Supported by: Science Executive Committee | Holley Friedlander |
2020
Student Name | Project | Faculty/Mentor |
---|---|---|
Kathryn Anne Elyse Beck | [TBA] Supported by: R&D Dana Research Assistant Number of Weeks: 26 | Lorelei Koss |
Noah Cushman Hunt-Isaak | Developing Heuristics for 0-1 Cubic Knapsack Problems Conference: Dickinson Virtual Symposium Supported by: Science Executive Committee | Richard Forrester |
Noah Cushman Hunt-Isaak | Computational Comparison of Exact Solution Methods for 0-1 Quadratic Programs: Recommendations for Practitioners Website: https://doi.org/10.1155/2020/5974820 | Richard Forrester |
Nam Quoc Tran | Pinch Families of Apollonian Circle Packings Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Holley Friedlander |
2019
Student Name | Project | Faculty/Mentor |
---|---|---|
Kevin Birungi | Reprogramming Human Acute Myeloid Leukemia Cells: The Role of UNC93B1 Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Ashir Aseesh Borah | Random Forest as a Predictor for Gene Networks from RNA Sequencing Data Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Lillian Jane Bussema | Reprogramming Human Acute Myeloid Leukemia Cells: The Role of SERPINE1 Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Mengting Chao | Dynamics of the Taylor Series Approximation of the Dixon Elliptic Functions Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Lorelei Koss |
Mary Katherine Levangie | Reprogramming Human Acute Myeloid Leukemia Cells: The Role of ZNF697 Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Ryan Thomas McMahon | Reprogramming Human Acute Myeloid Leukemia Cells: The Role of NR4A3 Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Katherine Sarah Mnuskin | Reprogramming Human Acute Myeloid Leukemia Cells: The Role of BCL11A Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Moyi Tian | Using LabView to Explore Symmetry Breaking in a Coupled Logistic Map Circuit Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Lars English |
Moyi Tian | Maypole Braids: An Analysis Using the Annular Braid Group Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | David Richeson |
2018
Student Name | Project | Faculty/Mentor |
---|---|---|
Ashir Aseesh Borah | An Informatic Analysis of the Genetic Network in a Cancer Cell during Differentiation Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester |
Grace Elizabeth Crossland | The role of CDKN1A and CDKN2B in the reprogramming of AML cells toward cell cycle arrest. | Jeffrey Forrester,Michael Roberts |
Grace Elizabeth Crossland | Reprogramming Human Leukemia Cells toward Cell Cycle Arrest Conference: 18th Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Elizabeth Louise Foster | Bouzarth, E., R. Forrester, K. Hutson, R. Isaac, J. Midkiff, D. Rivers, and L. Testa, "A Comparison of Algorithms for Finding an Efficient Theme Park Tour," Journal of Applied Mathematics, Vol. 2018, Article ID 2453185, 14 pages, 2018. | Richard Forrester |
Elizabeth Louise Foster | Bouzarth, E., R. Forrester, K. Hutson, R. Reddoch, "Assigning Students to Schools to Minimize Both Transportation Costs and Socioeconomic Variation Between Schools," Economic Planning Sciences, Vol. 64, pp 1-8, 2018. | Richard Forrester |
Noah Cushman Hunt-Isaak | A Computational Study of Solution Techniques for 0-1 Quadratic Programs Supported by: R&D Student Faculty Research Endowment Award Number of Weeks: 8 | Richard Forrester |
Catalina Teodora Ionescu | The Rise of the Roman Republic: A Gaming Simulation Conference: Colloquium for Digital Humanities & Computer Science Supported by: R&D Kenderdine Travel Grant | Scott Farrington |
Egmidio Medina | Reprogramming Human Acute Myeloid Leukemia Cells: Regulation Of The Changing Transcriptome Conference: 18th Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
James David Midkiff | Bouzarth, E., R. Forrester, K. Hutson, R. Isaac, J. Midkiff, D. Rivers, and L. Testa, "A Comparison of Algorithms for Finding an Efficient Theme Park Tour," Journal of Applied Mathematics, Vol. 2018, Article ID 2453185, 14 pages, 2018. | Richard Forrester |
Miguel Alejandro Rodriguez | Forrester, R., and M. Rodriquez, "An Integer Programming Approach to Crop Rotation Planning at an Organic Farm," UMAP Journal, Vol. 29, No. 1, pp 5-25, 2018. | Richard Forrester |
2017
Student Name | Project | Faculty/Mentor |
---|---|---|
Olivia Marie Bailey | Impact of individual movement of American Toads on survival within an Agro-Ecosystem Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Scott Boback |
Emma Kate Batchelder | The Role of EGR1 and FOS in Phorbol Ester-Induced Genetic Reprogramming of AML Cells. Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Samuel A Eaton | The Role of EGR1 and FOS in Phorbol Ester-Induced Genetic Reprogramming of AML Cells. Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Jessica Paige Hampton | 32nd Annual Science Student Research Symposium Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
James David Midkiff | Heuristic Approaches to Nonlinear 0-1 Knapsack Problems Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Richard Forrester |
James David Midkiff | A Hybrid Algorithm for Finding an Efficient Theme Park Tour Conference: Annual Meeting of the Institution for Operations and the Management Sciences Supported by: R&D Kenderdine Travel Grant | Richard Forrester |
Sophie Melissa Moore | Impact of individual movement of American Toads on survival within an Agro-Ecosystem Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Scott Boback |
Niomi Juliet Phillips | To Pretreat or Not to Pretreat: Removal of Organic Material for Stable Isotope Ananlysis in Temperate Skeletal Carbonate | Jeffrey Forrester,Marcus Key |
Juliet Anais Risko | Impact of individual movement of American Toads on survival within an Agro-Ecosystem Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Scott Boback |
Katherine Anne Roy | L. Koss, K. Roy, Dynamics of vertical real rhombic Weierstrass elliptic functions, Involve 10 (2017), No. 3, 361-378. | Lorelei Koss |
Peixin Sun | Construction of Test Problems for the 0-1 Quadratic Knapsack Problem Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Richard Forrester |
Henry Thomas Swanson | Simulating the Orbital Dynamics of Accretion Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Robert Boyle,Michael Skalak |
2016
Student Name | Project | Faculty/Mentor |
---|---|---|
Surya Mackenzie Brown-Moffitt | A look at the effects of breeding ponds on the presence and distribution of American toads (Anaxyrus americanus) on the ºìÐÓÖ±²¥app Farm. Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Scott Boback |
Cassandra Elizabeth Holbert | Role of bcl-2 family proteins in phorbol ester-induced apoptosis of acute myeloid leukemia cells. | Jeffrey Forrester,Michael Roberts |
Christopher J Jones | Using comparative genomics to study bacterial manganese oxidation Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Timothy Wahls,Katherine Geszvain |
Emily Carolyn Kaplita | American Toads (Anaxyrus americanus) as Biological Controls in an Integrated Pest Management System at the ºìÐÓÖ±²¥app Farm Conference: Texas A&M University Ecological Integration Symposium Supported by: R&D Kenderdine Travel Grant | Jeffrey Forrester,Scott Boback |
James David Midkiff | The Time Dependent Traveling Salesman Problem: Efficient Algorithms to Tour Hersheypark Number of Weeks: 8 | Richard Forrester |
Sophie Melissa Moore | A look at the effects of breeding ponds on the presence and distribution of American toads (Anaxyrus americanus) on the ºìÐÓÖ±²¥app Farm. Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Scott Boback |
Asir Saeed | Dickinson Energy Consumption Analyzer (DECA) : Sustainability through software Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Cornelius Leary |
Kayla Christine Simpson | A look at the effects of breeding ponds on the presence and distribution of American toads (Anaxyrus americanus) on the ºìÐÓÖ±²¥app Farm. Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Scott Boback |
2015
Student Name | Project | Faculty/Mentor |
---|---|---|
Bria Symone Antoine | Investigating Effectiveness of Two Distinctive Pistol-Firing Styles in Trained Novice Subjects Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Charles Zwemer,Jeffrey Forrester,Michael Guido |
Marc Julien Besson | T-Spans of Directed Wheel Graphs Conference: American Mathematical Society & Mathematical Association of America, Joint Math Meetings Supported by: R&D Kenderdine Travel Grant | Barry Tesman |
Marc Julien Besson | Generalized Symmetric Spaces of the Modular Group Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jennifer Schaefer |
La Niece Nicole Carpenter | Curing Cancer in Culture: The Genetic Reprogramming of Human Acute Myeloid Leukemia Cells Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Samuel A Eaton | Curing Cancer in Culture: The Genetic Reprogramming of Human Acute Myeloid Leukemia Cells Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Mansoor Ahmed Ghoto | Curing Cancer in Culture: The Genetic Reprogramming of Human Acute Myeloid Leukemia Cells Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Mansoor Ahmed Ghoto | Can a "survival gene" cause cancer cell death: The curious case of MCL-1. Conference: 15th Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Mansoor Ahmed Ghoto | Curing cancer in culture: The genetic re-programming of human acute myeloid leukemia cells. Conference: 15th Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Cassandra Elizabeth Holbert | Genetic re-programming of the acute myeloid leukemia cell line HL-60: Regulation of cell proliferation, differentiation, and programmed cell death. | Jeffrey Forrester,Michael Roberts |
Cassandra Elizabeth Holbert | Can a "survival gene" cause cancer cell death: The curious case of MCL-1. Conference: 15th Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Cassandra Elizabeth Holbert | Curing Cancer in Culture: The Genetic Reprogramming of Human Acute Myeloid Leukemia Cells Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Cassandra Elizabeth Holbert | Curing cancer in culture: The genetic re-programming of human acute myeloid leukemia cells. Conference: 15th Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Nathaniel Todd Latshaw | Population biology of American Toads (Anaxyrus americanus) within an Agroecosystem as Part of an Integrated Pest Management Project Conference: 30th Annual Science Student Research Symposium Supported by: Mathematics & Computer Science Department | Jeffrey Forrester,Scott Boback |
Abigail Olivia Marriott | Curing Cancer in Culture: The Genetic Reprogramming of Human Acute Myeloid Leukemia Cells Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Abigail Olivia Marriott | Can a "survival gene" cause cancer cell death: The curious case of MCL-1. Conference: 15th Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Cody Michael Nichols | Investigating Effectiveness of Two Distinctive Pistol-Firing Styles in Trained Novice Subjects Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Charles Zwemer,Jeffrey Forrester,Michael Guido |
Katherine Anne Roy | Dynamics of the Real Weierstrass Elliptic Function Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Lorelei Koss |
Juliana Dee Schneider | Can a "survival gene" cause cancer cell death: The curious case of MCL-1. Conference: 15th Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Juliana Dee Schneider | Curing Cancer in Culture: The Genetic Reprogramming of Human Acute Myeloid Leukemia Cells Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Juliana Dee Schneider | Curing cancer in culture: The genetic re-programming of human acute myeloid leukemia cells. Conference: 15th Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Andrew Jacobovitz Veselka | Modeling Survival and Recapture Probabilities of Painted Turtles Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Scott Boback |
Jennifer Mercedes Zapata | Investigating Effectiveness of Two Distinctive Pistol-Firing Styles in Trained Novice Subjects Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Charles Zwemer,Jeffrey Forrester,Michael Guido |
2014
Student Name | Project | Faculty/Mentor |
---|---|---|
Robin Michele Beck | Writing Center Scheduling Application Using Linear Programming Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Richard Forrester |
Marc Julien Besson | Optimal Span of T-Colored Wheel Digraphs Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Barry Tesman |
Marc Julien Besson | Generalized Symmetric Spaces of the Modular Groups - Part i Number of Weeks: 13 | Jennifer Schaefer |
Simon N Feeman | Dynamics of a Family of Eighth-degree Complex Polynomials Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Lorelei Koss |
Mansoor Ahmed Ghoto | Inducing Cell Cycle Arrest and Apoptosis in Human Leukemia Cells: The Roles of c-Myc and p73. Conference: 14th Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Mansoor Ahmed Ghoto | Differentiation induced apoptosis in AML cells: The role of p73 in p53-independent versus p53-mediated apoptosis Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Mansoor Ahmed Ghoto | Differentiation induced apoptosis in AML cells: The role of p73 in p53-independent versus p53-mediated apoptosis. | Jeffrey Forrester |
Rizwan Mohamed Saffie | Differentiation induced apoptosis in AML cells: The role of p73 in p53-independent versus p53-mediated apoptosis Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Rizwan Mohamed Saffie | Inducing Cell Cycle Arrest and Apoptosis in Human Leukemia Cells: The Roles of c-Myc and p73. Conference: 14th Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Rizwan Mohamed Saffie | Differentiation induced apoptosis in AML cells: The role of p73 in p53-independent versus p53-mediated apoptosis Conference: American Association of Cancer Research (AACR) Annual Meeting | Jeffrey Forrester,Michael Roberts |
Rizwan Mohamed Saffie | Differentiation induced apoptosis in AML cells: The role of p73 in p53-independent versus p53-mediated apoptosis. | Jeffrey Forrester,Michael Roberts |
Harold Irvin Salmons | Differentiation induced apoptosis in AML cells: The role of p73 in p53-independent versus p53-mediated apoptosis Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Harold Irvin Salmons | Inducing Cell Cycle Arrest and Apoptosis in Human Leukemia Cells: The Roles of c-Myc and p73. Conference: 14th Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Harold Irvin Salmons | Differentiation induced apoptosis in AML cells: The role of p73 in p53-independent versus p53-mediated apoptosis Conference: American Association of Cancer Research (AACR) Annual Meeting | Jeffrey Forrester,Michael Roberts |
Kathryn Anna McAndrew Schlechtweg | On the Generalized Symmetric Spaces of the Semidihedral Groups Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jennifer Schaefer |
Juliana Dee Schneider | Differentiation induced apoptosis in AML cells: The role of p73 in p53-independent versus p53-mediated apoptosis Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Juliana Dee Schneider | Inducing Cell Cycle Arrest and Apoptosis in Human Leukemia Cells: The Roles of c-Myc and p73. Conference: 14th Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Qingyu Wang | Bill Payment Application on Android Platform Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee |
2013
Student Name | Project | Faculty/Mentor |
---|---|---|
Christina Elizabeth Baum | Defining the transcription regulatory network in differentiating human acute myeloid leukemia cells. | Jeffrey Forrester,Michael Roberts |
Marc Julien Besson | Research in Graph Theory Supported by: R&D Dana Research Assistant | Barry Tesman |
Tracy Erin Campbell | Transcription Regulation Profiling during Leukemia Cell Reprogramming Conference: American Association for Cancer Research Supported by: R&D Kenderdine Travel Grant | Jeffrey Forrester,Michael Roberts |
Tracy Erin Campbell | Defining the transcription regulatory network in differentiating human acute myeloid leukemia cells. | Jeffrey Forrester,Michael Roberts |
Tracy Erin Campbell | Defining the transcription regulatory network in differentiating human acute myeloid leukemia cells Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Stuart Changoor | Defining the transcription regulatory network in differentiating human acute myeloid leukemia cells. | Jeffrey Forrester,Michael Roberts |
Stuart Changoor | Transcription Regulation Profiling during Leukemia Cell Reprogramming Conference: American Association for Cancer Research Supported by: R&D Kenderdine Travel Grant | Jeffrey Forrester,Michael Roberts |
Stuart Changoor | Defining the transcription regulatory network in differentiating human acute myeloid leukemia cells Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Eric Benjamin Collins | Defining the transcription regulatory network in differentiating human acute myeloid leukemia cells | Jeffrey Forrester,Michael Roberts |
Fabio Ariel Drucker | Entropy for symbolic dynamics with overlapping alphabets | David Richeson |
Eric Mark Epstein | Transcription Regulation Profiling during Leukemia Cell Reprogramming Conference: American Association for Cancer Research Supported by: R&D Kenderdine Travel Grant | Jeffrey Forrester,Michael Roberts |
Eric Mark Epstein | Defining the transcription regulatory network in differentiating human acute myeloid leukemia cells Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Phoebe Ford Oldach | Transcription Regulation Profiling during Leukemia Cell Reprogramming Conference: American Association for Cancer Research Supported by: R&D Kenderdine Travel Grant | Jeffrey Forrester,Michael Roberts |
Phoebe Ford Oldach | Defining the transcription regulatory network in differentiating human acute myeloid leukemia cells Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Phoebe Ford Oldach | Defining the transcription regulatory network in differentiating human acute myeloid leukemia cells. | Jeffrey Forrester,Michael Roberts |
Miguel Alejandro Rodriguez | Optimal Crop Rotation at the ºìÐÓÖ±²¥app Farm Conference: Undergrad Research at the Capitol Supported by: Academic Affairs | Richard Forrester |
Miguel Alejandro Rodriguez | Optimal Crop Rotation at ºìÐÓÖ±²¥app Farm II Number of Weeks: 13 | Richard Forrester |
Miguel Alejandro Rodriguez | Optimal Crop Rotation at the ºìÐÓÖ±²¥app Farm Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Richard Forrester |
Rizwan Mohamed Saffie | Transcription Regulation Profiling during Leukemia Cell Reprogramming Conference: American Association for Cancer Research Supported by: R&D Kenderdine Travel Grant | Michael Roberts |
Rizwan Mohamed Saffie | Defining the transcription regulatory network in differentiating human acute myeloid leukemia cells. | Jeffrey Forrester,Michael Roberts |
Rizwan Mohamed Saffie | Defining the transcription regulatory network in differentiating human acute myeloid leukemia cells Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Yutong Shang | Printing 3D Mathematical Surfaces for a Multivariable Calculus Course Supported by: R&D Dana Research Assistant Number of Weeks: 13 | David Richeson |
Natalie Mary Stanley | Using Bioinformatic Approaches to Predict Gene Expression Based on Promoter Structure in Acute Myeloid Leukemia. Conference: 2013 Annual Meeting of The Mathematical Association of America MathFest | Jeffrey Forrester,Michael Roberts |
Natalie Mary Stanley | Using Bioinformatic Approaches to Predict Gene Expression Based on Promoter Structure in AML Conference: 2013 SIAM/MAA fourth annual Mid-Atlantic Applied Mathematics Student Conference | Jeffrey Forrester,Michael Roberts |
Natalie Mary Stanley | Defining the transcription regulatory network in differentiating human acute myeloid leukemia cells | Jeffrey Forrester,Michael Roberts |
Natalie Mary Stanley | Using Bioinformatic Approaches to Predict Gene Expression Patterns from Promoter Structure in Acute Myeloid Leukemia Conference: Undergrad Research at the Capitol Supported by: Academic Affairs | Jeffrey Forrester,Michael Roberts |
Natalie Mary Stanley | Clustering Genes in HL-60 Cells by Expression Patterns and Genetic Promoters to Understand Changes in Gene Expression. Conference: 2013 SIAM/MAA third annual Mid-Atlantic Applied Mathematics Student Conference | Jeffrey Forrester,Michael Roberts |
Natalie Mary Stanley | Using Bioinformatic Approaches to Predict Gene Expression Based on Promoter Structure in AML. Conference: 2013 Spring Meeting of the Eastern Pennsylvania and Delaware Section of the Mathematical Association of America, | Jeffrey Forrester,Michael Roberts |
Natalie Mary Stanley | Transcription Regulation Profiling during Leukemia Cell Reprogramming Conference: American Association for Cancer Research Supported by: R&D Kenderdine Travel Grant | Jeffrey Forrester,Michael Roberts |
Natalie Mary Stanley | Bioinformatic Analysis of Gene Promoters for Expression Pattern Prediction Number of Weeks: 13 | Jeffrey Forrester |
Natalie Mary Stanley | Defining the transcription regulatory network in differentiating human acute myeloid leukemia cells Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Natalie Mary Stanley | Bioinformatic Prediction of Expression Patterns Based on Promoter Sequence in Acute Myeloid Leukemia Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Thanh Thien To | Improving the Quality of the Assignment of Students to First-Year Seminars | Richard Forrester |
Yujia Zhou | Classification of symbolic dynamics for one-dimensional dynamical systems with overlapping regions Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | David Richeson |
2012
Student Name | Project | Faculty/Mentor |
---|---|---|
Christina Elizabeth Baum | NSF 0827262: UBM-Group: An Integrative Analysis of Human Cancer: Exploiting the Synergy of Mathematical Biological Approaches in Studying a Complex Problem Supported by: National Science Foundation Number of Weeks: 8 | Jeffrey Forrester,Michael Roberts |
Nicole Johana Briceno | Re-programming Leukemia Cells: Possible Role of the Nuclear Receptor Transcription Family (NR4A) in Leukemia Cell Self-Destruction Conference: Twelfth Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Nicole Johana Briceno | Genetic re-programming of the AML cell line HL-60 during differentiation: Roles of the EGR/NAB and NR4A transcription factors. | Jeffrey Forrester,Michael Roberts |
Jamie Ray Bugel | Re-programming Cancer Cells to Self-Destruct Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Jamie Ray Bugel | Genetic re-programming of the AML cell line HL-60 during differentiation: Roles of the EGR/NAB and NR4A transcription factors. | Jeffrey Forrester,Michael Roberts |
Jamie Ray Bugel | Re-programming Leukemia Cells: Possible Role of the Nuclear Receptor Transcription Family (NR4A) in Leukemia Cell Self-Destruction Conference: Twelfth Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Catherine Bridget Campbell | Re-programming Cancer Cells to Self-Destruct Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Catherine Bridget Campbell | Re-programming Cancer Cells to Self-Destruct Conference: Twelfth Annual Biology Student Research Symposium | Jeffrey Forrester,Michael Roberts |
Catherine Bridget Campbell | Genetic re-programming of the AML cell line HL-60 during differentiation: Roles of the EGR/NAB and NR4A transcription factors. | Jeffrey Forrester,Michael Roberts |
Tracy Erin Campbell | NSF 082726: UBM-Group: An Integrative Analysis of Human Cancer: Exploiting the Synergy of Mathematical Biological Approaches in Studying a Complex Problem. An Integrative Analysis of Human Cancer Supported by: National Science Foundation Number of Weeks: 8 | Jeffrey Forrester,Michael Roberts |
Eric Benjamin Collins | NSF 0827262: UBM-Group: An Integrative Analysis of Human Cancer: Exploiting the Synergy of Mathematical Biological Approaches in Studying a Complex Problem Supported by: National Science Foundation Number of Weeks: 8 | Jeffrey Forrester,Michael Roberts |
Eric Benjamin Collins | Changes in transcription of the MAFB gene and target gene EOMES after PMA treatment in leukemia cells Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Mary Shelton Dickinson | Genetic re-programming of the AML cell line HL-60 during differentiation: Roles of the EGR/NAB and NR4A transcription factors. | Jeffrey Forrester,Michael Roberts |
Eric Mark Epstein | NSF 0827262: UBM-Group: An Integrative Analysis of Human Cancer: Exploiting the Synergy of Mathematical Biological Approaches in Studying a Complex Problem Supported by: National Science Foundation Number of Weeks: 8 | Jeffrey Forrester,Michael Roberts |
Adam Thomas Labadorf | Java applets for fractiles in the plan Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Lorelei Koss |
Trevor Richmond McCarthy | Genetic re-programming of the AML cell line HL-60 during differentiation: Roles of the EGR/NAB and NR4A transcription factors. | Jeffrey Forrester,Michael Roberts |
Phoebe Ford Oldach | Genetic re-programming of the AML cell line HL-60 during differentiation: Roles of the EGR/NAB and NR4A transcription factors. | Jeffrey Forrester,Michael Roberts |
Miguel Alejandro Rodriguez | Optimal Crop Rotation at the ºìÐÓÖ±²¥app Farm Number of Weeks: 13 | Richard Forrester |
Rizwan Mohamed Saffie | NSF 0827262: UBM-Group: An Integrative Analysis of Human Cancer: Exploiting the Synergy of Mathematical Biological Approaches in Studying a Complex Problem Supported by: National Science Foundation Number of Weeks: 8 | Jeffrey Forrester,Michael Roberts |
Kathryn Anna McAndrew Schlechtweg | The up-regulation of MAF-F and JUN-B in the HL-60 leukemia cell line after PMA treatment inhibits cell proliferation Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | Michael Roberts |
Kathryn Anna McAndrew Schlechtweg | NSF 0827262: UBM-Group: An Integrative Analysis of Human Cancer: Exploiting the Synergy of Mathematical Biological Approaches in Studying a Complex Problem Supported by: National Science Foundation Number of Weeks: 8 | Jeffrey Forrester,Michael Roberts |
Natalie Mary Stanley | Re-programming Cancer Cells to Self-Destruct Conference: Twelfth Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Natalie Mary Stanley | Genetic re-programming of the AML cell line HL-60 during differentiation: Roles of the EGR/NAB and NR4A transcription factors. | Jeffrey Forrester,Michael Roberts |
