The Department of Biochemistry & Molecular Biology is an interdisciplinary, research-intensive program.
The following list includes current and historic, individual student research projects, public presentations from conferences, symposia and exhibitions*, and peer-reviewed publications. For abstracts on each project see Students as Scholars.
Students can get a list of their projects by going to CLIQ in the Gateway. Under the CLIQ menu, go to Profiles and then My ePortfolio. If you are an alum and would like a copy of your projects, please submit a research project request form.
*“Supported by:” on Student Conference Presentation records indicates the entity or funding mechanism that supported the student’s participation in the conference, i.e. travel expenses, poster costs, etc. For on-campus conferences, the supporting entity is usually the academic department sponsoring the event.
**“Supported by:” on Student Research Project records indicates the entity or funding mechanism that supported the student’s research costs, i.e. supplies, materials, equipment, stipends, local or international research travel, etc.
2021
Student Name | Project | Faculty/Mentor |
---|---|---|
Rachel Sara Flame | Dietary HDAC Inhibitors Fail to Inhibit HDAC enzymes in Trichoplusia ni (Cabbage looper) Conference: 36th Annual Science Student Research Symposium Supported by: Science Executive Committee | Thomas Arnold |
Vladimir Aleksandrov Markov | Synthesis and evaluation of modulators of the heat shock system Conference: 36th Annual Science Student Research Symposium Supported by: Science Executive Committee | Rebecca Connor |
Alexandra Lila Tymikiw | Synthesis and evaluation of modulators of the heat shock system Conference: 36th Annual Science Student Research Symposium Supported by: Science Executive Committee | Rebecca Connor |
2020
Student Name | Project | Faculty/Mentor |
---|---|---|
Lauren Kageler | Optimization of amine transaminase catalyzed reactions Conference: 20th Annual Biology Student Research Symposium Supported by: Biology Department | |
Songeun Kim | Isoprenoid depletion reduces expression of miRNAs that regulate inflammation in a model of mevalonate kinase deficiency. Conference: 20th Annual Biology Student Research Symposium Supported by: Biology Department | Tiffany Frey |
Katherine Rose Koczirka | TGF-b enhancer reporters in zebrafish Conference: 20th Annual Biology Student Research Symposium Supported by: Biology Department | |
Zoey Alyssa Miller | Isoprenoid Depletion Reduces Expression of MecroRNAs That Regulate Inflammation Conference: 52nd Society for Leukocyte Biology Annual Meeting Supported by: R&D Kenderdine Travel Grant | |
Zoey Alyssa Miller | Isoprenoid depletion reduces expression of miRNAs that regulate inflammation in a model of mevalonate kinase deficiency. Conference: 20th Annual Biology Student Research Symposium Supported by: Biology Department | Tiffany Frey |
Brigette Autumn Stickney | Detection of Fluoride in Microbial Culture Conference: American Chemical Society National Meeting and Expo 2020 Supported by: R&D Kenderdine Travel Award | Jason Gavenonis |
Lauren Marie Woznicki | The adductor longus origin angle (ALOA): A possible predictor of pattern of core muscle injury Conference: 20th Annual Biology Student Research Symposium Supported by: Biology Department |
2019
Student Name | Project | Faculty/Mentor |
---|---|---|
Benjamin Noah Ahern | Synthesis of Diclofenac Analogue as Mucosal-Associated Invariant T Cell Antigen Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | |
Benjamin Noah Ahern | Revealing the structure and function relationship through in vivo evolution of Turnip crinkle virus satellite RNA C Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | David Kushner |
Amanda Natalie Allan | ATPase Activity of Mutant and Wild-type Hsp70 Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Rebecca Connor |
Ali Bayat | The Analysis of Viral RNA 3' End Stability Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | David Kushner |
Kayla Bendinelli | The Role of EGR1 and AP1 in Acute Myeloid Leukemia Cell Reprogramming Conference: American Association for Cancer Research Annual Meeting 2019 Supported by: R&D Kenderdine Travel Grant | Michael Roberts |
Kevin Birungi | Reprogramming Human Acute Myeloid Leukemia Cells: The Role of UNC93B1 Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Shannon Marie Bonner | The Role of EGR1 and AP1 in Acute Myeloid Leukemia Cell Reprogramming Conference: American Association for Cancer Research Annual Meeting 2019 Supported by: R&D Kenderdine Travel Grant | Michael Roberts |
Ashir Aseesh Borah | The Role of EGR1 and AP1 in Acute Myeloid Leukemia Cell Reprogramming Conference: American Association for Cancer Research Annual Meeting 2019 Supported by: R&D Kenderdine Travel Grant | Michael Roberts |
Ashir Aseesh Borah | Random Forest as a Predictor for Gene Networks from RNA Sequencing Data Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Lillian Jane Bussema | Reprogramming Human Acute Myeloid Leukemia Cells: The Role of SERPINE1 Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Tara Elizabeth Cassidy | The Analysis of Viral RNA 3' End Stability Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | David Kushner |
Meredith D Davis | Cloning and Characterization of Hsp70 Double Mutant Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Rebecca Connor |
Erin Grace Harten | Evaluation of MicroRNA Gene Expression in Auto-Inflammatory Disease Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Tiffany Frey |
Jacqueline Rachael Hwang | Comparative cytotoxicity analysis of free drug, targeted, and non-targeted drug-loaded nanoparticles in MDR1-positive cancer cells Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | |
Kaitlyn Elizabeth Kalady | Evaluation of MicroRNA Gene Expression in Auto-Inflammatory Disease Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Tiffany Frey |
Mary Katherine Levangie | Reprogramming Human Acute Myeloid Leukemia Cells: The Role of ZNF697 Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Kellyn Maura Madden | The Role of CDKN2B in Acute Myeloid Leukemia Cell Reprogramming Conference: American Association for Cancer Research Annual Meeting 2019 Supported by: R&D Kenderdine Travel Grant | Michael Roberts |
Ryan Thomas McMahon | Reprogramming Human Acute Myeloid Leukemia Cells: The Role of NR4A3 Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Zoey Alyssa Miller | Determining the Role of c-Cbl in Integrin Dependent Human T Cell Migration Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | |
Katherine Sarah Mnuskin | Reprogramming Human Acute Myeloid Leukemia Cells: The Role of BCL11A Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Dylan Gregory Pryor | Revealing the structure and function relationship through in vivo evolution of Turnip crinkle virus satellite RNA C Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | David Kushner |
Emily Marie Rieder | Development of Full Sweet, Umami, and Bitter Taste Responsiveness in Mice Requires Regulators of G Protein Signaling-21 (RGS21) Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | |
Liam Alec Stenson | Does Parthenolide induce heat shock in HEK273T cells? Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Rebecca Connor |
Ashley Alicia Tucewicz | The Role of C7orf50 in Acute Myeloid Leukemia Cell Reprogramming Conference: American Association for Cancer Research Annual Meeting 2019 Supported by: R&D Kenderdine Travel Grant | Michael Roberts |
2018
Student Name | Project | Faculty/Mentor |
---|---|---|
Simona Bajgai | PLA: A DNA-based fluorescent probe technology for determining protein proximity in cell Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | John Henson |
Kayla Bendinelli | Reprogramming Human Acute Myeloid Leukemia Cells: Regulation Of The Changing Transcriptome Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Shannon Marie Bonner | Reprogramming Human Acute Myeloid Leukemia Cells: Regulation Of The Changing Transcriptome Conference: 18th Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Garret Hilton Cerny | Dysregulation of lncRNAs in a model of chronic kidney disease Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Nikolaos Tsotakos |
Grace Elizabeth Crossland | The role of CDKN1A and CDKN2B in the reprogramming of AML cells toward cell cycle arrest. | Jeffrey Forrester,Michael Roberts |
Grace Elizabeth Crossland | The role of CDKN1A and CDKN2B in the reprogramming of AML cells toward cell cycle arrest Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Michael Roberts |
Grace Elizabeth Crossland | Reprogramming Human Leukemia Cells toward Cell Cycle Arrest Conference: 18th Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Grace Elizabeth Crossland | Reprogramming Human Acute Myeloid Leukemia Cells: Regulation Of The Changing Transcriptome Conference: 18th Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Thai Uyen Phuoc Dinh | Don't get too hot: Electrophiles take away Energy from Heat-shock? Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Rebecca Connor |
Heather Leigh English | Evaluation Of Thp-1 Cells As A Model System For Mevalonate Kinase Deficiency Conference: 18th Annual Biology Student Research Symposium Supported by: Biology Department | Tiffany Frey |
Julia Rose Ferris | Don't get too hot: Electrophiles take away Energy from Heat-shock? Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Rebecca Connor |
Courtney M Gamache | The Taming Of The Yeast: Domestication Of Saccharomyces Cerevisiae And Saccharomyces Paradoxus Yeasts Conference: 18th Annual Biology Student Research Symposium Supported by: Biology Department | Dana Somers |
Nancy Gomez | Determining the Stress Response of ORFan Genes in Saccharomyces cerevisiae Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Dana Somers |
Hannah Leigh Hartman | Dysregulation of lncRNAs in a model of chronic kidney disease Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Nikolaos Tsotakos |
Songeun Kim | PLA: A DNA-based fluorescent probe technology for determining protein proximity in cell Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | John Henson |
Songeun Kim | Transduced Tat-Aldose Reductase Protein Protects Against Oxidative Stress-Induced Sh-Sy5y Cell Death And Parkinson Disease In A Mouse Model Conference: 18th Annual Biology Student Research Symposium Supported by: Biology Department | |
Ryan Kowash | Expression Of Aldh Isoforms In Colon Tumorigenesis Conference: 18th Annual Biology Student Research Symposium Supported by: Biology Department | |
Ho An Lau | Estradiol Does Not Affect Spasms In The Betamethasone-NMDA Rat Model Of Infantile Spasms. Conference: 18th Annual Biology Student Research Symposium Supported by: Biology Department | |
Ho An Lau | Intraperitoneal injection of the dietary supplement Prevagen® does not improve short-term memory in the day-old chick Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Teresa Barber |
Madison L McDole | Fruit And Seaweed Polyphenols: Potential Inhibitors Of Amyloid Aggregation In Alzheimer's Disease Conference: 18th Annual Biology Student Research Symposium Supported by: Biology Department | Thomas Arnold |
Madison L McDole | Brown seaweed phenolics as a multipurpose amyloid beta aggregation inhibitor Supported by: Science Executive Committee | Jason Gavenonis,Thomas Arnold |
Egmidio Medina | Reprogramming Human Acute Myeloid Leukemia Cells: Regulation Of The Changing Transcriptome Conference: 18th Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Zoey Alyssa Miller | Characterization Of Extracellular Vesicles In A Model Of Acute Lung Injury Conference: 18th Annual Biology Student Research Symposium Supported by: Biology Department | Tiffany Frey |
Kimberly Jean Monteferante | Evaluation Of Thp-1 Cells As A Model System For Mevalonate Kinase Deficiency Conference: 18th Annual Biology Student Research Symposium Supported by: Biology Department | Tiffany Frey |
Marissa Christina Ruschil | Characterization Of Extracellular Vesicles In A Model Of Acute Lung Injury Conference: 18th Annual Biology Student Research Symposium Supported by: Biology Department | Tiffany Frey |
Namir Saade | Dysregulation of lncRNAs in a model of chronic kidney disease Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Nikolaos Tsotakos |
Bakary Samasa | PLA: A DNA-based fluorescent probe technology for determining protein proximity in cell Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | John Henson |
Alexis Lee Scott | The Use Of Tetrahymena In Dewatering Algae And Creating Biofuel Conference: 18th Annual Biology Student Research Symposium Supported by: Biology Department | |
Tulley Shofner | Reprogramming Human Acute Myeloid Leukemia Cells: Regulation Of The Changing Transcriptome Conference: 18th Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Sadie Ann Signorella | Antibody See Yorkie?: Characterizing the Protein Expression in the Drosophila Embryo Conference: 2018 Society for Development Biology Northeast Regional Conference Supported by: R&D Kenderdine Travel Grant | Kirsten Guss |
Sadie Ann Signorella | Antibody See Yorkie?: Characterizing Protein Expression In The Drosophila Embryo Conference: 18th Annual Biology Student Research Symposium Supported by: Biology Department | Kirsten Guss |
Vincent Joseph Turnbull | Brown seaweed phenolics as a multipurpose amyloid beta aggregation inhibitor Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Jason Gavenonis,Thomas Arnold |
Vincent Joseph Turnbull | Fruit And Seaweed Polyphenols: Potential Inhibitors Of Amyloid Aggregation In Alzheimer's Disease Conference: 18th Annual Biology Student Research Symposium Supported by: Biology Department | Thomas Arnold |
Madison Weirick | The Taming Of The Yeast: Domestication Of Saccharomyces Cerevisiae And Saccharomyces Paradoxus Yeasts Conference: 18th Annual Biology Student Research Symposium Supported by: Biology Department | Dana Somers |
Albert Westfall | Fruit And Seaweed Polyphenols: Potential Inhibitors Of Amyloid Aggregation In Alzheimer's Disease Conference: 18th Annual Biology Student Research Symposium Supported by: Biology Department | Thomas Arnold |
2017
Student Name | Project | Faculty/Mentor |
---|---|---|
Emma Kate Batchelder | The Role of EGR1 and FOS in Phorbol Ester-Induced Genetic Reprogramming of AML Cells. Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Kayla Bendinelli | An Integrative Analysis of Human Cancer: Exploiting the Synergy of Mathematical Biological Approaches in Studying a Complex Problem Supported by: Seraph Foundation Number of Weeks: 8 | Michael Roberts |
Shannon Marie Bonner | An Integrative Analysis of Human Cancer: Exploiting the Synergy of Mathematical Biological Approaches in Studying a Complex Problem Supported by: Seraph Foundation Number of Weeks: 8 | Michael Roberts |
Samuel A Eaton | The Role of EGR1 and FOS in Phorbol Ester-Induced Genetic Reprogramming of AML Cells. Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Danny Aladdin-Sinoe Hammoudi | Development of New Trypanothione Reductase Inhibitors as Potential Therapeutics for Chagas Disease Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Jason Gavenonis |
Jessica Paige Hampton | 32nd Annual Science Student Research Symposium Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Gavin Robert Harter | Development of New Trypanothione Reductase Inhibitors as Potential Therapeutics for Chagas Disease Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Jason Gavenonis |
Weiyi Huang | Development of New Trypanothione Reductase Inhibitors as Potential Therapeutics for Chagas Disease Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Jason Gavenonis |
Jacqueline Rachael Hwang | Identification of Beta-Catenin-Interacting Proteins in Nuclei of Native Rat Collecting Duct Cell Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | |
Ho An Lau | An Integrative Analysis of Human Cancer: Exploiting the Synergy of Mathematical Biological Approaches in Studying a Complex Problem Supported by: Seraph Foundation Number of Weeks: 8 | Michael Roberts |
Nikita Andreevich Leonov | In Silico Analysis and molecular docking study of S-Adenosylhomocysteine Hydrolase Inhibit Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | |
Tyler Vincent Llewellyn | Isoprenoid depletion alters inflammatory gene expression in human cells Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Tiffany Frey |
Egmidio Medina | An Integrative Analysis of Human Cancer: Exploiting the Synergy of Mathematical Biological Approaches in Studying a Complex Problem Supported by: Seraph Foundation Number of Weeks: 8 | Michael Roberts |
Alexander James Myers | An Integrative Analysis of Human Cancer: Exploiting the Synergy of Mathematical Biological Approaches in Studying a Complex Problem Supported by: Seraph Foundation Number of Weeks: 8 | Michael Roberts |
Eric Thomas Vogt | Isoprenoid depletion alters inflammatory gene expression in human cells Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Tiffany Frey |
Madeline Kristine Wheeler | Comparison of synthetases in the incorporation of the non-natural amino acid p-azidophenylalanine in the oncogenic protein kRas Conference: 253rd Annual Chemical Society (ACS) National Meeting Supported by: ACS Women's Chemistry Committee, R&D Kenderdine Travel Grant | Rebecca Connor |
Lindsey Samantha Zwecker | Isoprenoid depletion alters inflammatory gene expression in human cells Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Tiffany Frey |
2016
Student Name | Project | Faculty/Mentor |
---|---|---|
Grace Elizabeth Crossland | Electrophilic sesquiterpene lactones modulate the heat shock response system. Conference: 250th American Chemical Society National Meeting & Exposition Supported by: Biochemistry & Molecular Biology Department | Rebecca Connor |
Cassandra Elizabeth Holbert | Role of bcl-2 family proteins in phorbol ester-induced apoptosis of acute myeloid leukemia cells. | Jeffrey Forrester,Michael Roberts |
Cassandra Elizabeth Holbert | Role of Bcl-2 Family Proteins in Phorbol Ester-Induced Apoptosis of Acute Myeloid Leukemia Cells Conference: American Association for Cancer Researchers Supported by: R&D Kenderdine Travel Grant | Michael Roberts |
Andrew Shriver McGowan | Electrophilic modification of heat shock protein 70 by sesquiterpene lactones Conference: 250th American Chemical Society National Meeting & Exposition | Rebecca Connor |
Alexis N Newton | Electrophilic sesquiterpene lactones modulate the heat shock response system. Conference: 250th American Chemical Society National Meeting & Exposition | Rebecca Connor |
Thomas Walter Nowlan | ChIPing Away at ChIP: on the way to identifying targets of scalloped Conference: Northeast Regional Meeting of the Society of Developmental Biology Supported by: R&D Kenderdine Travel Grant | Kirsten Guss |
Myungsun Shin | Electrophilic modification of heat shock protein 70 by sesquiterpene lactones Conference: 250th American Chemical Society National Meeting & Exposition | Rebecca Connor |
2015
Student Name | Project | Faculty/Mentor |
---|---|---|
Emma Kate Batchelder | The Role of Interleukin 1B During Human Leukemia Cell Reprogramming Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Michael Roberts |
Charlie Franklin Bayne | Use of in vivo SELEX to examine a potential base pairing interaction between two discontinuous regions of a non-coding viral RNA Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | David Kushner |
Courtney Elizabeth Capella | The Myc Oncogene in Human Acute Myeloid Leukemia Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Michael Roberts |
La Niece Nicole Carpenter | Curing Cancer in Culture: The Genetic Reprogramming of Human Acute Myeloid Leukemia Cells Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
La Niece Nicole Carpenter | Curing Cancer in Culture: The Genetic Reprogramming of Human Acute Myeloid Leukemia Cells Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Michael Roberts |
La Niece Nicole Carpenter | An Integrative Analysis of Human Cancer: Exploiting the Synergy of Mathematical Biological Approaches in Studying a Complex Problem Supported by: Seraph Foundation Number of Weeks: 8 | Michael Roberts |
Alexander Charles Crawford | Expression of BCL-2 and Bcl-6 in Acute Myeloid Leukemia Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Michael Roberts |
Samuel A Eaton | Curing Cancer in Culture: The Genetic Reprogramming of Human Acute Myeloid Leukemia Cells Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Samuel A Eaton | An Integrative Analysis of Human Cancer: Exploiting the Synergy of Mathematical Biological Approaches in Studying a Complex Problem Supported by: Seraph Foundation Number of Weeks: 8 | Michael Roberts |
Samuel A Eaton | The Role of Interleukin 1B During Human Leukemia Cell Reprogramming Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Michael Roberts |
Mansoor Ahmed Ghoto | Curing Cancer in Culture: The Genetic Reprogramming of Human Acute Myeloid Leukemia Cells Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Mansoor Ahmed Ghoto | Can a "survival gene" cause cancer cell death: The curious case of MCL-1. Conference: 15th Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Mansoor Ahmed Ghoto | Curing cancer in culture: The genetic re-programming of human acute myeloid leukemia cells. Conference: 15th Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Julia Dalton Hayden | Automated Functional Clustering of the Crotonase Superfamily Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | |
Julia Dalton Hayden | The Role of Interleukin 8 During Phorbol Ester Induced Differentiation of Human Acute Myeloid Leukemia Cells Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Michael Roberts |
Cassandra Elizabeth Holbert | Curing cancer in culture: The genetic re-programming of human acute myeloid leukemia cells. Conference: 15th Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Cassandra Elizabeth Holbert | Curing Cancer in Culture: The Genetic Reprogramming of Human Acute Myeloid Leukemia Cells Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Cassandra Elizabeth Holbert | Genetic re-programming of the acute myeloid leukemia cell line HL-60: Regulation of cell proliferation, differentiation, and programmed cell death. | Jeffrey Forrester,Michael Roberts |
Cassandra Elizabeth Holbert | Can a "survival gene" cause cancer cell death: The curious case of MCL-1. Conference: 15th Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Cassandra Elizabeth Holbert | An Integrative Analysis of Human Cancer: Exploiting the Synergy of Mathematical Biological Approaches in Studying a Complex Problem Supported by: Seraph Foundation Number of Weeks: 8 | Michael Roberts |
Christopher Aaron Holmes | Expression of BCL-2 and Bcl-6 in Acute Myeloid Leukemia Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Michael Roberts |
Peter Graham Howard | The Role of Interleukin 8 During Phorbol Ester Induced Differentiation of Human Acute Myeloid Leukemia Cells Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Michael Roberts |
Nikita Andreevich Leonov | Expression of BCL-2 and Bcl-6 in Acute Myeloid Leukemia Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Michael Roberts |
Maxwell S Lio | The Expression of the Cyclin/CDK Inhibitor, CDKN1A, in Acute Myeloid Leukemia Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Michael Roberts |
Kayleigh Elisabeth Makoid | Searching for Aneuploid Tolerance Genes Number of Weeks: 8 | |
Abigail Olivia Marriott | Can a "survival gene" cause cancer cell death: The curious case of MCL-1. Conference: 15th Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Abigail Olivia Marriott | Curing Cancer in Culture: The Genetic Reprogramming of Human Acute Myeloid Leukemia Cells Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Abigail Olivia Marriott | The Myc Oncogene in Human Acute Myeloid Leukemia Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Michael Roberts |
Abigail Olivia Marriott | An Integrative Analysis of Human Cancer: Exploiting the Synergy of Mathematical Biological Approaches in Studying a Complex Problem Supported by: Seraph Foundation Number of Weeks: 8 | Michael Roberts |
Sahil Rajivshiv Nayyar | Optical simulation of metal nanostructures using the discrete dipole approximation Supported by: Carrie Kouadio, University of Illinois at Urbana Champaign: Center for Nanoscale Science and Technology Number of Weeks: 8 | |
Thomas Walter Nowlan | ChIPing away at ChIP: on the way to identifying targets of scalloped Conference: 15th Annual Biology Student Research Symposium Supported by: Biology Department | Kirsten Guss |
Rosemary Lillian Palmieri | The Expression of the Cyclin/CDK Inhibitor, CDKN1A, in Acute Myeloid Leukemia Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Michael Roberts |
Sarah Elizabeth Pelletier | The Role of Interleukin 8 During Phorbol Ester Induced Differentiation of Human Acute Myeloid Leukemia Cells Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Michael Roberts |
Nicole Elizabeth Price | The Myc Oncogene in Human Acute Myeloid Leukemia Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Michael Roberts |
Ian Samuel Ravin | The Expression of the Cyclin/CDK Inhibitor, CDKN1A, in Acute Myeloid Leukemia Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Michael Roberts |
Elizabeth Anne Reese | Reconstitution of LC3-associated phagocytosis in Atg16L1-/- mouse embryonic fibroblasts Conference: 15th Annual Biology Student Research Symposium Supported by: Biology Department | |
Slade Dylan Reisner | The Expression of the Cyclin/CDK Inhibitor, CDKN1A, in Acute Myeloid Leukemia Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Michael Roberts |
Melissa Beth Rifkin | Quantifying Phototoxicity: Singlet Oxygen Production of Polycyclic Aromatic Hydrocarbons in Octanol Number of Weeks: 8 | |
Juliana Dee Schneider | Can a "survival gene" cause cancer cell death: The curious case of MCL-1. Conference: 15th Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Juliana Dee Schneider | Curing Cancer in Culture: The Genetic Reprogramming of Human Acute Myeloid Leukemia Cells Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jeffrey Forrester,Michael Roberts |
Juliana Dee Schneider | Curing cancer in culture: The genetic re-programming of human acute myeloid leukemia cells. Conference: 15th Annual Biology Student Research Symposium Supported by: Biology Department | Jeffrey Forrester,Michael Roberts |
Mackenzie Frances Shelgren | The Myc Oncogene in Human Acute Myeloid Leukemia Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Michael Roberts |
Evan Andrew Solomon | Expression of BCL-2 and Bcl-6 in Acute Myeloid Leukemia Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Michael Roberts |
Megan Ann Stekla | The Role of Interleukin 8 During Phorbol Ester Induced Differentiation of Human Acute Myeloid Leukemia Cells Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Michael Roberts |
Suleiman Yousef Sudah | The Role of Interleukin 1B During Human Leukemia Cell Reprogramming Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Michael Roberts |
Monica Ann Thapa | The Role of Interleukin 1B During Human Leukemia Cell Reprogramming Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Michael Roberts |
Bryan Glenn Wacker | Investigating the HSF1-HSF2 interaction Conference: 15th Annual Biology Student Research Symposium Supported by: Biology Department |
2014
Student Name | Project | Faculty/Mentor |
---|---|---|
Rinaldys Javier Castillo | NSF 085670 STEP Program at ºìÐÓÖ±²¥app - In vivo evolution of a viral RNA Supported by: National Science Foundation Number of Weeks: 8 | David Kushner |
Gregory Alan Clark | Evaluation of Novel Thiol Derivatization Methods of Allium Species Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Amy Witter |
Wesley George Dean | Investigating the Neural Control of Muscles Used For Breathing In Boa Constrictors Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Mary Niblock,Scott Boback |
