Chemistry and Biochemistry and Molecular Biology majors are encouraged to participate in research with Chemistry Department faculty members during their college careers. One of the unique aspects of the Dickinson program is that students may begin research as soon as the completion of their freshman year. Three options exist with regard to student research: students may complete a one semester research credit by performing a minimum of 8 hours of research per week in a faculty member's lab; a limited number of opportunities exist for performing paid summer research with faculty members on campus, and there is also the opportunity to work at another institution with Dickinson and/or non-Dickinson faculty. Additionally, qualified students are invited to participate in Honors Research with a Dickinson faculty member. As part of the Chemistry program, students are required to complete one of the three options mentioned above in order to graduate with a chemistry degree. Students who plan on continuing their studies in chemistry at the master's, Ph.D., or medical school level are encouraged to participate beyond a single semester.
Current and Historic Student-Faculty Projects
The following list includes current and historic, individual student research projects, public presentations from conferences, symposia and exhibitions*, and peer-reviewed publications. For abstracts on each project see Students as Scholars.
Students can get a list of their projects by going to CLIQ in the Gateway. Under the CLIQ menu, go to Profiles and then My ePortfolio. If you are an alum and would like a copy of your projects, please submit a research project request form.
*“Supported by:” on Student Conference Presentation records indicates the entity or funding mechanism that supported the student’s participation in the conference, i.e. travel expenses, poster costs, etc. For on-campus conferences, the supporting entity is usually the academic department sponsoring the event.
**“Supported by:” on Student Research Project records indicates the entity or funding mechanism that supported the student’s research costs, i.e. supplies, materials, equipment, stipends, local or international research travel, etc.
2021
Student Name | Project | Faculty/Mentor |
---|---|---|
Samantha Garcia | Developing new bioluminescent sensors for monitoring intracellular interactions Supported by: R&D SFR Number of Weeks: 8 | Colin Rathbun |
Prerana Y Patil | Renewable Agriculture: Biogas Digestor, Compost, and Resultant Fertilizer Effects on Crop Growth and Nutritional Content Supported by: R&D Dana, R&D Dana Number of Weeks: 8 | Matthew Steiman,Sarah St. Angelo |
Caitlin Mary Usavage | Developing New Bioluminescent Sensors for Monitoring Intracellular Interactions Supported by: R&D Dana Number of Weeks: 8 | Colin Rathbun |
2020
Student Name | Project | Faculty/Mentor |
---|---|---|
Cole Sebastian Bedeaux | Chemical Fingerprinting of Commercial Asphalt Sealcoat using EI-GC-MS (final paper number: CHED 825) Conference: American Chemical Society Conference Supported by: R&D Kenderdine Travel Award | Amy Witter |
Jordan Elizabeth Cox | Super-Sponges for Emerging Pollutants: Functionalized Mesoporous Silicas with High Absorption Capacity for Triclosan Conference: Applied Nanotechnology and Nanoscience International Conference 2019 Supported by: R&D Kenderdine Travel Grant | |
Katherine HeeJung Krieger | Attenuated Total Reflectance Fourier-Transform Infrared Spectroscopy (ATR FT-IR) as a Tool to Estimate the Composition and Extent of Sealcoat use in an Urbanizing Watershed (Final paper number: CHED 826) Conference: American Chemical Society Conference Supported by: R&D Kenderdine Travel Award | Amy Witter |
Demetria Ariadne Ruhl | Detection of Fuoride Ions in Microbial Culture Conference: American Chemical Society National Meeting and Expo 2020 Supported by: R&D Kenderdine Travel Award | Jason Gavenonis |
Elizabeth Barbara Trost | Characterization of tomato lines with CRISPR/Cas9-mediated mutations in immunity-associated genes Conference: 20th Annual Biology Student Research Symposium Supported by: Biology Department |
2019
Student Name | Project | Faculty/Mentor |
---|---|---|
Alexander Gilmour Arnette | Effect of hydrogen peroxide on nutrient levels in microgreens Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Amy Witter |
Taylor Nicole Bednar | Synthesis and reactivity of cysteinyl perfluoroaryl and heteroaryl thioethers Conference: 256th American Chemical Society National Meeting Supported by: R&D Kenderdine Travel Grant | Jason Gavenonis |
Taylor Nicole Bednar | Synthesis and reactivity of cysteinyl perfluoroaryl and heteroary thioethers Conference: 2018 American Chemical Society National Meeting and Exposition Supported by: R&D Kenderdine Travel Grant | Jason Gavenonis |
Jack Xavier Cimino | Effects of CaCl2 seed pre-treatment on the chemical composition of broccoli microgreens Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Amy Witter |
Luke Gavigan Cimino | Effects of CaCl2 seed pre-treatment on the chemical composition of broccoli microgreens Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Amy Witter |
Anna June Dougan-Bacha | Zinc Oxide Nanocomposite Materials for Photocatalysis Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Sarah St. Angelo |
Katherine Helen Elizabeth Ennis | Zinc Oxide Nanocomposite Materials for Photocatalysis Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Sarah St. Angelo |
Erin Marie Heeschen | Plant-Mediated Synthesis of ZnO Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Sarah St. Angelo |
Kelly Anne Lambertson | Effects of NaOCl seed-pretreatment on Brassica oleracea microgreen nutritional content Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Amy Witter |
Maxwell Lee | Biogas Digester Effluent as Fertilizer for Organic Farming and its Effect on Plant Growth and Vitamin Content Conference: Chemistry for New Frontiers: ACS National Meeting Spring 2019 Supported by: R&D Kenderdine Travel Grant | Sarah St. Angelo |
Maxwell Lee | Effects of jasmonic acid pre-treatment on broccoli microgreen chemical composition Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Amy Witter |
Maxwell Lee | Biogas Effluent as a Fertilizer: Effects on Crop Growth and Nutrient Composition Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Sarah St. Angelo |
Maxwell Lee | Phytochemicals Supported by: Center for Sustainability Education (CSE) Number of Weeks: 13 | Sarah St. Angelo |
Nicholas T Leidy | Effect of Salicylic Acid On Microgreen Chemical Composition Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Amy Witter |
Camryn Jane Meckley | Zinc Oxide Nanocomposite Materials for Photocatalysis Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Sarah St. Angelo |
Amanda Taylor Meinschein | Azeotropic Distillation of High-boiling Solvents Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Jason Gavenonis |
Matias Jose Mills | Effect of Salicylic Acid On Microgreen Chemical Composition Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Amy Witter |
Danielle Elizabeth Moser | Effects of jasmonic acid pre-treatment on broccoli microgreen chemical composition Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Amy Witter |
Eryn Nelson | An Interdisciplinary Effort to Harvest Plant Isothiocyanates as HDAC Inhibitors to Correct Pathology in Alzheimer's Disease Supported by: Biology Department | Amy Witter,Thomas Arnold |
Vu L Pham | Effects of NaOCl seed-pretreatment on Brassica oleracea microgreen nutritional content Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Amy Witter |
Daisheau Ladon Player | Effect of hydrogen peroxide on nutrient levels in microgreens Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Amy Witter |
Demetria Ariadne Ruhl | In vivo reaction monitoring with a fluoride-sensitive riboswitch Supported by: R&D Student-Faculty Research Number of Weeks: 8 | Jason Gavenonis |
Jessica Joy Scarlett | Plant-Mediated Synthesis of ZnO Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Sarah St. Angelo |
2018
Student Name | Project | Faculty/Mentor |
---|---|---|
Taylor Nicole Bednar | Colorimetric detection of substitution reactions in living cells Supported by: R&D Student Faculty Research Endowment Award Number of Weeks: 8 | Jason Gavenonis |
Bryce Allen Descavish | Pteridine reductase interface peptides as antileishmanial agents Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Jason Gavenonis |
Meredith Johnson | Probing the Tetrameric Structure of Leishmania Major Pterdine Reductase (PTRI) with Point Mutations and Interface-Dervied Peptides Conference: 2018 American Chemical Society Supported by: R&D Kenderdine Travel Grant | Jason Gavenonis |
Meredith Johnson | Probing the Tetrameric Structure of Leishmania Major Pterdine Reductase (PTRI) with Point Mutations and Interface-Dervied Peptides Conference: 2018 National Conference on Undergraduate Research Supported by: R&D Kenderdine Travel Grant | Jason Gavenonis |
Eryn Nelson | Effect of sample preparation method on the quanititation of glucosinolates in broccoli and kale cultivars using LC-MS Conference: 254th American Chemical Society National Meeting Supported by: R&D Kenderdine Travel Grant | Amy Witter |
Alissa Resnikoff | Selective Reactions of Cysteine Perflouroaryl Thioethers Conference: American Chemical Society Supported by: R&D Kenderdine Travel Grant | Jason Gavenonis |
Molly E Sternick | Mutation, expression and purification of heat shock protein 70 (HSP70) Supported by: National Science Foundation Number of Weeks: 8 | Rebecca Connor |
Elizabeth Barbara Trost | Mutation, expression and purification of heat shock protein 70 (HSP70) Supported by: National Science Foundation Number of Weeks: 8 | Rebecca Connor |
2017
Student Name | Project | Faculty/Mentor |
---|---|---|
Macey Beth Cohen | Comparative metabolite profiling of Solanum lycopersicum leaves exposed to herbivore damage and the phytohormone jasmonic acid Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Amy Witter |
Macey Beth Cohen | Comparative metabolite profiling of Solanum lycopersicum leaves exposed to herbivore damage and the phytohormone jasmonic acid Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Amy Witter |
Christin Roberts Cudahy | Polymer Soft-Landing Isolation Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Cindy Samet |
Thai Uyen Phuoc Dinh | NSF 1413074: RUI: Electrophilic Modulation of the Heat Shock Response System Supported by: National Science Foundation Number of Weeks: 8 | Rebecca Connor |
Julia Rose Ferris | NSF 1413074: RUI: Electrophilic Modulation of the Heat Shock Response System Supported by: National Science Foundation Number of Weeks: 8 | Rebecca Connor |
Abby Nicole Flinchbaugh | Covalent modification of heat shock protein 70 by natural product electrophiles Conference: Stress Response Proteins in Development and Disease Gordon Research Conference | Rebecca Connor |
Meredith Johnson | Increasing the sensitivity of kinetoplastid parasites to oxidative stress Supported by: Faculty Startup Funds Number of Weeks: 8 | Jason Gavenonis |
Meredith Johnson | Wachsmuth LM, Johnson MG, Gavenonis J (2017) Essential multimeric enzymes in kinetoplastid parasites: A host of potentially druggable protein-protein interactions. Website: http://journals.plos.org/plosntds/article?id=10.1371/journal.pntd.0005720 | Jason Gavenonis |
Amanda Kale | Catalytic activity of ultrasmall copper nanoparticles Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Sarah St. Angelo |
Amanda Kale | Catalytic Activity of Ultrasmall Copper Nanoparticles Conference: 253rd Annual Chemical Society (ACS) National Meeting Supported by: R&D Kenderdine Travel Grant | Sarah St. Angelo |
Austin Reed Lieber | Modification of human Hsp72 function by electrophilic compounds Conference: 253rd National ACS meeting | Rebecca Connor |
Austin Reed Lieber | Evaluation of Recombinant Hsp70α Mutants for Heat Shock Protein Binding and Chaperone Activity Conference: 252nd National ACS meeting | Rebecca Connor |
Eryn Nelson | Effect of sample preparation method on the quantitation of glucosinolates in broccoli and kale cultivars using LC-MS Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Amy Witter |
Cuong Van Nguyen | Modification of human Hsp72 function by electrophilic compounds Conference: 253rd National ACS meeting | Rebecca Connor |
Cuong Van Nguyen | Evaluation of Recombinant Hsp70α Mutants for Heat Shock Protein Binding and Chaperone Activity Conference: 252nd National ACS meeting | Rebecca Connor |
Alissa Resnikoff | Cleavage of fluoroaromatic thioethers Supported by: R&D Student Faculty Research Endowment Award Number of Weeks: 8 | Jason Gavenonis |
Leah M Wachsmuth | Essential multimeric enzymes in kinetoplastid parasites: A host of potentially druggable protein-protein interactions Website: http://journals.plos.org/plosntds/article?id=10.1371/journal.pntd.0005720 | Jason Gavenonis |
2016
Student Name | Project | Faculty/Mentor |
---|---|---|
Zev Joshua Greenberg | Investigating the chemical composition of sealcoat emulsion in south-central Pennsylvania Conference: 250th American Chemical Society National Meeting & Exposition | Amy Witter |
Gavin Robert Harter | Development of new Trypanothione Reductase Inhibitors as Potential Therapeutics for Chagas Disease Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Jason Gavenonis |
Gavin Robert Harter | Development of new trypanothione reductase inhibitors as potential therapeutics for Chagas disease Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Jason Gavenonis |
Austin Reed Lieber | NSF 1413074: RUI: Electrophilic Modulation of the Heat Shock Response System Supported by: National Science Foundation Number of Weeks: 8 | Rebecca Connor |
Kayleigh Elisabeth Makoid | Development of new trypanothione reductase inhibitors as potential therapeutics for Chagas disease Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Jason Gavenonis |
Mark Stephen Manganaro | Development of new trypanothione reductase inhibitors as potential therapeutics for Chagas disease Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Jason Gavenonis |
Cuong Van Nguyen | Development of new trypanothione reductase inhibitors as potential therapeutics for Chagas disease Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Jason Gavenonis |
Cuong Van Nguyen | NSF 1413074: RUI: Electrophilic Modulation of the Heat Shock Response System Supported by: National Science Foundation Number of Weeks: 8 | Rebecca Connor |
Matthew Joseph Sansevere | Development of new trypanothione reductase inhibitors as potential therapeutics for Chagas disease Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Jason Gavenonis |
Myungsun Shin | Covalent modification of heat shock protein 70 by natural product electrophiles Conference: Stress Response Proteins in Development and Disease Gordon Research Conference | Rebecca Connor |
Zachary Adam Simmons | Development of new trypanothione reductase inhibitors as potential therapeutics for Chagas disease Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Jason Gavenonis |
Leah M Wachsmuth | Identification of potential new drug targets for Neglected Tropical Diseases Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Jason Gavenonis |
2015
Student Name | Project | Faculty/Mentor |
---|---|---|
Allyson Jane Boyington | Microwave Accelerated Deprotection of Aryl Silyl Ether Conference: 249th American Chemical Society National Conference and Expo Supported by: R&D Kenderdine Travel Grant | R David Crouch |
Allyson Jane Boyington | Microwave-accelerated Selective Deprotection of Aryl Silyl Ethers Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | R David Crouch |
Aaron Dale Brumbaugh | Ultrasmall Cu nanoparticles: A greener synthesis and catalytic studies Conference: ACS National Meeting | Sarah St. Angelo |
Aaron Dale Brumbaugh | Ultrasmall copper nanoparticles synthesized by a green reducing method Conference: ACS National Meeting | Sarah St. Angelo |
Grace Elizabeth Crossland | Characterization of the effect of sesquiterpene lactones on the heat shock response in leukemia cells Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Rebecca Connor |
Gabriel J DiNatale | Effects of sesquiterpene lactones on the heat shock response system Conference: 248th National ACS Meeting in San Francisco, CA | Rebecca Connor |
Gillian Alyssa Ferko | Ultrasmall Cu Nanoparticles: A Greener Synthesis and Catalytic Studies Conference: 249th Annual American Chemical Society Meeting Supported by: ACS Student Travel Award | Sarah St. Angelo |
Gillian Alyssa Ferko | Ultrasmall Cu Nanoparticles: A Greener Synthesis and Catalytic Studies Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Sarah St. Angelo |
Gillian Alyssa Ferko | Ultrasmall Cu Nanoparticles: A Greener Synthesis and Catalytic Studies Conference: 249th Annual American Chemical Society Meeeting Supported by: ACS Student Travel Award | Sarah St. Angelo |
Abby Nicole Flinchbaugh | The Induction of the Heat Shock Response of THP-I Cells by Sesquiterpene Lactones Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Rebecca Connor |
Abby Nicole Flinchbaugh | Effects of sesquiterpene lactones on the heat shock response system Conference: 248th National ACS Meeting | Rebecca Connor |
Abby Nicole Flinchbaugh | Heat Shock induction in Human Leukemia Cells by the Sesquiterpene Lactone, Parthenolide Conference: 20th Midwest Stress Response & Molecular Chaperone Meeting Supported by: R&D Kenderdine Travel Grant | Rebecca Connor |
Zev Joshua Greenberg | EPA-GRO Summer Internship Supported by: Environmental Protection Agency (EPA-GRO program) Number of Weeks: 10 | |
Zev Joshua Greenberg | Investigating the chemical composition of sealcoat emulsion in south-central Pennsylvania Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Amy Witter |
Alexander Jon Kasznel | Atomic Force Microscopy of DNA Crosslinking Mediated by Known Intercalators Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | |
Yike Li-Eng | "Polymer Soft-Landing Isolation of Acetylene on Polystyrene and Poly(vinylpyridine): A Novel Approach to Probing Hydrogen Bonding in Polymers" | Cindy Samet |
Andrew Shriver McGowan | Electrophilic Modulation of the Heat Shock Response System Supported by: Research Corporation Cottrell College Science Award Number of Weeks: 8 | Rebecca Connor |
Alexis N Newton | NSF 085670: STEP Program at ºìÐÓÖ±²¥app Supported by: National Science Foundation Number of Weeks: 8 | Rebecca Connor |
Minh Huu Nguyen | "Determination of oxygen, nitrogen, and sulfur-containing polycyclic aromatic hydrocarbons (PAHs) in urban stream sediments" in Environmental Pollution (2015). | Amy Witter |
Matthew Joseph Sansevere | Development of new Trypanothione Reductase Inhibitors as Potential Therapeutics for Chagas Disease Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Jason Gavenonis |
Myungsun Shin | Effects of sesquiterpene lactones on the heat shock response system Conference: 248th National ACS Meeting | Rebecca Connor |
Zachary Adam Simmons | Development of new Trypanothione Reductase Inhibitors as Potential Therapeutics for Chagas Disease Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Jason Gavenonis |
Katelyn Ann Uribe | Ultrasmall copper nanoparticles synthesized by a green reducing method Conference: ACS National Meeting | Sarah St. Angelo |
Xiang Wei | NSF 085670: STEP Program at ºìÐÓÖ±²¥app Supported by: National Science Foundation Number of Weeks: 8 | Grant Braught |
Olivia Harper Wilkins | Carbon Chains in Low-Mass Young Stellar Objects Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | |
Olivia Harper Wilkins | Carbon Chains in Low-Mass Young Stellar Objects Conference: American Chemical Society National Conference and Expo | |
Hanzhi Zhao | Investigation of the effects of parthenolide on the heat shock response system Supported by: Research Corporation Number of Weeks: 8 | Rebecca Connor |
2014
Student Name | Project | Faculty/Mentor |
---|---|---|
Sunil Baidar | Witter, A.E., Nguyen, M.H., Baidar, S., Sak, P.B., 2014, Coal-tar-based sealcoated pavement: A major PAH source to urban stream sediments: Environmental Pollution, v. 185, p. 59-68. | Amy Witter,Peter Sak |
Allyson Jane Boyington | Microwave Accelerated Deprotection of Aryl Silyl Ethers Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | R David Crouch |
Aaron Dale Brumbaugh | Ultrasmall copper nanoparticles synthesized with a plant tea reducing agent | Sarah St. Angelo |
Abby Nicole Flinchbaugh | Characterization of the effect of sesquiterpene lactones on the heat shock response in leukemia cells Supported by: R&D Student Faculty Research Endowment Award, The Research Corporation Number of Weeks: 8 | Rebecca Connor |
Breanna Sophie Goldner | Cloning and Isolation of the Individual Domains of BAG5 Conference: Disappearing Boundaries Conference | Rebecca Connor |
Zev Joshua Greenberg | Quantitation of total nicotine content in tobacco and tobacco products using gas-chromatography/mass spectrometry (GC/MS) Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Amy Witter |
Peter Graham Howard | High Resolution Genomic Sequencing of High Grade Urothelial Carcinomas Supported by: UPMC Shadyside Hospital Number of Weeks: 8 | |
Alexander Jon Kasznel | Mutational Analysis of PRPF4:PPIH Interactions Supported by: Drexel University College of Medicine Number of Weeks: 9 | |
Yike Li-Eng | Matrix Isolation Polymer Soft-landing Studies Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Cindy Samet |
Minh Huu Nguyen | Witter, A.E., Nguyen, M.H., Baidar, S., Sak, P.B., 2014, Coal-tar-based sealcoated pavement: A major PAH source to urban stream sediments: Environmental Pollution, v. 185, p. 59-68. | Amy Witter,Peter Sak |
James August Ridenour | Assessing the sonolytic denaturation mechanism of the enzyme pepsin A Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Keith Krise |
Myungsun Shin | Isolation of electrophilic protein targets of alkyne derivatives of parthenolide Conference: 2014 Undergraduate Research Day at the Capitol Supported by: Academic Affairs | Rebecca Connor |
Myungsun Shin | Isolation of electrophillic protein targets of alkyne derivatives of parthenolide Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Rebecca Connor |
Katelyn Ann Uribe | Ultrasmall copper nanoparticles synthesized with a plant tea reducing agent | Sarah St. Angelo |
Olivia Harper Wilkins | Carbon Chains during Low-Mass Star Formation Supported by: Harvard-Smithsonian Center for Astrophysics Number of Weeks: 9 |
2013
Student Name | Project | Faculty/Mentor |
---|---|---|
Allyson Jane Boyington | An Investigation of Microwave-acceleration of Silyl Deprotection Reactions Supported by: R&D Dana Research Assistant Number of Weeks: 8 | R David Crouch |
Aaron Dale Brumbaugh | Synthesis and characterization of bioreduced fluorescent copper oxide nanoparticles Conference: ACS National Meeting | Sarah St. Angelo |
Aaron Dale Brumbaugh | Green synthesis and characterization of bioreduced nanoparticles Conference: American Chemical Society Spring National Meeting Supported by: ACS Green Chemistry Institute CIBA Student Travel Award | Sarah St. Angelo |
Aaron Dale Brumbaugh | Green synthesize and characterization of bioreduced nanoparticles Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Sarah St. Angelo |
Aaron Dale Brumbaugh | Selective synthesis and characterization of bioreduced anisotropic nanoparticles Conference: Bridging Research Communities at Carnegie Mellon University | Sarah St. Angelo |
Thanprakorn Chiramanewong | Synthesis and evaluation of alkyne derivatives of parthenolide for identification of cellular protein targets Conference: 245th National ACS Meeting Supported by: R&D Kenderdine Travel Grant | Rebecca Connor |
Thanprakorn Chiramanewong | Synthesis and evaluation of alkyne derivatives of parthenolide for identification of cellular protein targets Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Rebecca Connor |
Thanprakorn Chiramanewong | Cellular Effects of Parthenolide Derivatives Number of Weeks: 13 | Rebecca Connor |
Thanprakorn Chiramanewong | Synthesis and Evaluation of Alkyne Derivatives of Parthenolide for Identification of Cellular Protein Targets Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Rebecca Connor |
Gregory Alan Clark | Microwave Ritter Reaction Number of Weeks: 26 | R David Crouch |
Aaron A Cook | Production and Analysis of Recombinant BCL2-associated AthanoGene 5 (Bag5) Protein Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Rebecca Connor |
Aaron A Cook | Effect of Recombinant Bag5 protein on luciferase refolding activity of Hsp70 Conference: 245th National ACS Meeting | Rebecca Connor |
Francis Furst Daily | Matrix Isolation Studies Number of Weeks: 13 | Cindy Samet |
Francis Furst Daily | Matrix Isolation Polymer Soft Landing Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Cindy Samet |
Gabriel J DiNatale | Effects of Alkynl-Parthenolide Derivatives on Cellular Viability, Glutathione levels, and cellular signaling of human leukemia cells, THP-1 Conference: 245th National ACS Meeting Supported by: R&D Kenderdine Travel Grant | Rebecca Connor |
Breanna Sophie Goldner | Effect of Recombinant Bag5 protein on luciferase refolding activity of Hsp70 Conference: 245th National ACS Meeting | Rebecca Connor |
Breanna Sophie Goldner | Analysis of the Effect of BAG5 Truncation Mutants on Chaperone and Ubiquitin Ligase Activity Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Rebecca Connor |
Zev Joshua Greenberg | NSF 0942579 A natural approach to problem-based learning in the undergraduate curriculum: development of an interdisciplinary course, Chemical Analysis in Chemical Ecology. Supported by: National Science Foundation Number of Weeks: 8 | Amy Witter |
Zev Joshua Greenberg | Determination of Nicotine in Cigars with RP-HPLC SPME GC/MS | Amy Witter |
Peter Graham Howard | Radar resistant and weather resistant aircraft coatings Number of Weeks: 8 | |
Alexander Jon Kasznel | Characterization of Proteins that Regulate Pre-mRNA Splicing Supported by: Drexel University College of Medicine Number of Weeks: 8 | |
Yike Li-Eng | Determination of Third-Order Hyperpolarizability for Small Organic Molecules using Nonlinear Optical Techniques Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | |
Yike Li-Eng | Matrix Isolation Polymer Soft Landing Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Cindy Samet |
Yike Li-Eng | Matrix Isolation Studies Number of Weeks: 26 | Cindy Samet |
Yike Li-Eng | Matrix and Polymer Soft-Landing Isolation Studies Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Cindy Samet |
James August Ridenour | Assessing the Sonolytic Denaturation of the Enzyme Pepsin A Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Keith Krise |
Kayla J Robinson | An Investigation of the Microwave-mediated Johnson Orthoester Claisen Rearrangement Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | R David Crouch |
Kayla J Robinson | Investigations of Microwave Assisted Orthoester Claisen Rearrangements Number of Weeks: 13 | R David Crouch |
Robert Michael Sansevere | Microwave Organic Synthesis | R David Crouch |
Myungsun Shin | Identification of Proteins Modified by Parthenolide Derivatives in Leukemia Cells Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Rebecca Connor |
Myungsun Shin | Protein Modification by Parthenolide Derivatives Number of Weeks: 26 | Rebecca Connor |
Jessica Kristine Sinchi | NSF 085670 STEP Program at ºìÐÓÖ±²¥app Supported by: National Science Foundation Number of Weeks: 8 | |
Katelyn Ann Uribe | Synthesis and characterization of bioreduced fluorescent copper oxide nanoparticles. Conference: ACS National Meetin | Sarah St. Angelo |
Katelyn Ann Uribe | Selective synthesis and characterization of bioreduced anisotropic nanoparticles. Conference: Bridging Research Communities at Carnegie Mellon University | Sarah St. Angelo |
Katelyn Ann Uribe | Green synthesis and characterization of bioreduced nanoparticles. Conference: ACS National Meeting | Sarah St. Angelo |
Olivia Harper Wilkins | Quantitative Analysis of Resveratrol Using UV-vis and HPLC | Amy Witter |
Olivia Harper Wilkins | HI Absorption against Pulsars Supported by: National Radio Astronomy Observatory Number of Weeks: 7 |
2012-13
Student Name | Project | Faculty/Mentor |
---|---|---|
Jonathan William Jackson | Microwave Ritter Reaction | R David Crouch |
2012
Student Name | Project | Faculty/Mentor |
---|---|---|
Aaron Dale Brumbaugh | Synthesis and Analysis of Bioreduced Nanoparticles Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Sarah St. Angelo |
Tianyi Cai | Synthesis of Alpha-Methylene Butyrolactones Number of Weeks: 13 | Rebecca Connor |
Thanprakorn Chiramanewong | Investigation of the contribution of structure and reactivity to the selective cytotoxicity of germacranolide natural products Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Rebecca Connor |
Francis Furst Daily | Matrix Isolation Studies Number of Weeks: 13 | Cindy Samet |
Erica Lynn Hartz | Bioreduced metal nano-platelets and particles: Size, shape and optical properties Conference: ACS National Meeting | Sarah St. Angelo |
Erica Lynn Hartz | Ginkgo as a green reducing agent for gold nanoparticles and nanoplatelet | Sarah St. Angelo |
Jun Jiang | Electron Microscopy of Nanoparticles Synthesized via Green Chemistry Supported by: Center for Sustainabilty Education Number of Weeks: 13 | Sarah St. Angelo |
Emily Ann Peterpaul | Synthesis and Reactivity of Copper Nucleases Number of Weeks: 13 | Kristi Humphreys |
Samuel Robert Silvershein | Mechanisms of CD14 Expression Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Tiffany Frey |
Jerone Tyler Stoner | NSF 085670 STEP Program at ºìÐÓÖ±²¥app - The Synthesis of 4-Ferrocenyl Pyrimidines Supported by: National Science Foundation Number of Weeks: 8 | Michael Holden |
Andrew Harper Tolbert | Applied Research and Photonics Supported by: R&D Dana Research Assistant Number of Weeks: 8 weeks | Sarah St. Angelo |
